Jump to content

Requests for comment/Monopolizing behaviour of a sysop on nl-wikiquote and User:COIBot/XWiki/in.mathworks.com: Difference between pages

From Meta, a Wikimedia project coordination wiki
(Difference between pages)
Content deleted Content added
mNo edit summary
 
→‎Discussion: Reverted
 
Line 1: Line 1:
<!--Please put any comments at the bottom of the report, AFTER the tag at the bottom-->
{{rfc subpage
{{User:COIBot/Summary/SpecificReports}}
|status =
{{User:COIBot/linksaverdatabases|||||}}
|comment =
|date = 17-09-2016
}}
<small>The text below has been moved from [[Steward requests/Miscellaneous]]</small>


<!-- tags and categories -->{{NOINDEX}}[[Category:COIBot XWiki Reports|in.mathworks.com]]
About a month ago, I put [https://meta.wikimedia.org/wiki/Steward_requests/Permissions/2016-08#Whaledad.40nl.wikiquote this request] on Meta to have [[user:Whaledad]]'s rights as a sysop on wikiquote-nl terminated. One of the reasons was that he had allowed a sockpuppet (Opruimer) of [[Steward requests/Global/2016-05#Global lock for Graaf Statler|this globally locked user]] to keep on editing on that project. On the other hand, he gave ''me'' a block for an undefinite period because of a conflict on the project (with the sockpuppet being involved as well) in which he was also directly involved himself (discussion about that can be found for example [https://nl.wikiquote.org/wiki/Overleg_gebruiker:Whaledad#Objectiviteit here] and [https://nl.wikiquote.org/wiki/Overleg_gebruiker:Whaledad#De-blokkades here]). My request of last month here on Meta was not granted. However, several users acknowledged that Whaledad's behaviour was indeed very controversial (e.g. [[user:Natuur12]], [[user:Ajraddatz]]).
== Links ==
* {{LinkSummary|in.mathworks.com}}
:* in.mathworks.com resolves to [//23.0.54.165 23.0.54.165]
:*: {{LinkSummary|23.0.54.165}}
:* Link is not on the [[en:User:COIBot#Blacklist|blacklist]].
:* Link is not on the [[en:User:COIBot#Domainredlist|domainredlist]].
:* Link is not on the [[en:User:COIBot#Monitorlist|Monitorlist]].
:* None of the mentioned users is on the [[en:User:COIBot#Blacklist|blacklist]].
:* Link is not on the [[en:User:COIBot#Whitelist|whitelist]].
:* Link is not on the [[en:User:COIBot#Monitor list|monitor list]].
:* Link is revertlisted by \bmathworks\.com\b on [//en.wikipedia.org/wiki/User:XLinkBot/RevertList en.wikipedia.org]
== Users ==
* {{IPSummary|117.98.188.91}}
* {{UserSummary|Soumyanilcsc}}
* {{UserSummary|SwapnildD}}


== Selected additions ==
Yesterday, working under and IP address, I undid again some edits in the main space of nl-wikiquote (see [https://nl.wikiquote.org/wiki/Speciaal:Bijdragen/62.72.192.66 here]). The edits which I reverted were mainly nominations for deletion which had been done earlier by the sockpuppet named above ([https://nl.wikiquote.org/wiki/Speciaal:Bijdragen/Opruimer see here]) after which it was Whaledad who put them back (see some edit histories such as [https://nl.wikiquote.org/w/index.php?title=Jeff_Kinney&curid=8159&action=history this], [https://nl.wikiquote.org/w/index.php?title=Jean-Pierre_Geelen&curid=10254&action=history this] and [https://nl.wikiquote.org/w/index.php?title=Georges_Bataille&curid=7299&action=history this one]). These nominations can be considered both arbitrary (because some rules are applied for allowing a quote which only a few users have more or less invented, and which are way different from the criteria used on other wikiquote versions) and "illegally" done because as such they were a form of block evasion by the sock puppet Opruimer. Whaledad has now used this opportunity to play his own game further, by claiming that I've earlier submitted an unblock request and therefore cannot do it again (see [https://nl.wikiquote.org/w/index.php?title=Overleg_gebruiker:De_Wikischim&curid=5960&diff=80309&oldid=80308 here], for those who understand Dutch). This is not true (see [https://nl.wikiquote.org/w/index.php?title=Overleg_gebruiker:De_Wikischim&diff=80309&oldid=80308 here]). Furthermore, I want to add that no other sysop was involved either in establishing the "rules" for the blocking/ublocking policy on nl-wikiquote, which makes it actually only a part of Whaledad's own policy.
{{User:COIBot/Additionlist_top}}
{{User:COIBot/EditSummary|id=40855160|lang=en|wikidomain=w|namespace=|pagename=Viola–Jones object detection framework|username=Soumyanilcsc|link=in.mathworks.com/help/vision/examples/face-detection-and-tracking-using-the-klt-algorithm.html|sortdomain=com.mathworks.in.|domain=in.mathworks.com|origdiff=http://en.wikipedia.org/w/index.php?diff=638615361&oldid=638614989|resolved=X|isIP=0|date=2014-12-18|time=08:11:46|wiki=en.wikipedia.org|revid=638615361|oldid=638614989|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=31|top=-1|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=in.mathworks.com/help/vision/examples/face-detection-and-tracking-using-the-klt-algorithm.html|domain=in.mathworks.com|U=31|L=20|UL=2|WUL=0}}}}
{{User:COIBot/EditSummary|id=40856898|lang=en|wikidomain=w|namespace=|pagename=Viola–Jones object detection framework|username=Soumyanilcsc|link=in.mathworks.com/help/vision/ref/vision.cascadeobjectdetector-class.html|sortdomain=com.mathworks.in.|domain=in.mathworks.com|origdiff=http://en.wikipedia.org/w/index.php?diff=638616869&oldid=638615771|resolved=X|isIP=0|date=2014-12-18|time=08:35:10|wiki=en.wikipedia.org|revid=638616869|oldid=638615771|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=31|top=-1|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.youtube.com/watch?v=WfdYYNamHZ8|domain=youtube.com|U=31|L=-1|UL=X|WUL=X}}{{User:COIBot/OtherLinks|link=etd.dtu.dk/thesis/223656/ep08_93.pdf|domain=etd.dtu.dk|U=31|L=2|UL=1|WUL=0}}{{User:COIBot/OtherLinks|link=scholar.google.com/citations?view_op=view_citation&amp;hl=en&amp;user=G2-nFaIAAAAJ&amp;citation_for_view=G2-nFaIAAAAJ:u5HHmVD_uO8C|domain=scholar.google.com|U=31|L=-1|UL=X|WUL=X}}{{User:COIBot/OtherLinks|link=docs.opencv.org/doc/user_guide/ug_traincascade.html|domain=docs.opencv.org|U=31|L=107|UL=10|WUL=0}}{{User:COIBot/OtherLinks|link=docs.opencv.org/trunk/doc/py_tutorials/py_objdetect/py_face_detection/py_face_detection.html|domain=docs.opencv.org|U=31|L=107|UL=10|WUL=0}}{{User:COIBot/OtherLinks|link=in.mathworks.com/help/vision/ref/vision.cascadeobjectdetector-class.html|domain=in.mathworks.com|U=31|L=20|UL=2|WUL=0}}{{User:COIBot/OtherLinks|link=ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6269796|domain=ieeexplore.ieee.org|U=31|L=9356|UL=X|WUL=X}}}}
{{User:COIBot/EditSummary|id=162382028|lang=en|wikidomain=w|namespace=|pagename=Bilateral filter|username=SwapnildD|link=in.mathworks.com/matlabcentral/fileexchange/56158-fast-and-accurate-bilateral-filtering|sortdomain=com.mathworks.in.|domain=in.mathworks.com|origdiff=https://en.wikipedia.org/w/index.php?diff=736570060&oldid=733270751|resolved=X|isIP=0|date=2016-08-28|time=11:40:50|wiki=en.wikipedia.org|revid=736570060|oldid=733270751|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=2|top=0|deleted=0|there=0|checked=1|coiflag=0|base=www.mathworks.com/matlabcentral/fileexchange/56158-fast-and-accurate-bilateral-filtering?requestedDomain=www.mathworks.com&nocookie=true|basedomain=mathworks.com|baseip=144.212.130.17|remark=<!-- redirectsite -->|otherlinks={{User:COIBot/OtherLinks|link=ieeexplore.ieee.org/document/7442856/authors|domain=ieeexplore.ieee.org|U=2|L=9356|UL=X|WUL=X}}{{User:COIBot/OtherLinks|link=in.mathworks.com/matlabcentral/fileexchange/56158-fast-and-accurate-bilateral-filtering|domain=in.mathworks.com|U=2|L=20|UL=1|WUL=0|base=www.mathworks.com/matlabcentral/fileexchange/56158-fast-and-accurate-bilateral-filtering?requestedDomain=www.mathworks.com&nocookie=true|basedomain=mathworks.com|baseip=144.212.130.17}}}}
{{User:COIBot/EditSummary|id=215280396|lang=en|wikidomain=w|namespace=|pagename=Confusion matrix|username=117.98.188.91|link=in.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa|sortdomain=com.mathworks.in.|domain=in.mathworks.com|origdiff=https://en.wikipedia.org/w/index.php?diff=764139793&oldid=743839635|resolved=X|isIP=1|date=2017-02-07|time=08:40:41|wiki=en.wikipedia.org|revid=764139793|oldid=743839635|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=5|top=0|deleted=0|there=0|checked=1|coiflag=0|base=www.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa?requestedDomain=www.mathworks.com&nocookie=true|basedomain=mathworks.com|baseip=144.212.130.17|remark=<!-- redirectsite -->|otherlinks={{User:COIBot/OtherLinks|link=in.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa|domain=in.mathworks.com|U=5|L=20|UL=4|WUL=1|base=www.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa?requestedDomain=www.mathworks.com&nocookie=true|basedomain=mathworks.com|baseip=144.212.130.17}}}}
{{User:COIBot/EditSummary|id=215281025|lang=en|wikidomain=w|namespace=|pagename=Confusion matrix|username=117.98.188.91|link=in.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa.html|sortdomain=com.mathworks.in.|domain=in.mathworks.com|origdiff=https://en.wikipedia.org/w/index.php?diff=764140222&oldid=764139793|resolved=X|isIP=1|date=2017-02-07|time=08:45:02|wiki=en.wikipedia.org|revid=764140222|oldid=764139793|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=5|top=0|deleted=0|there=0|checked=1|coiflag=0|base=www.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa?nocookie=true&requestedDomain=www.mathworks.com|basedomain=mathworks.com|baseip=144.212.130.17|remark=<!-- redirectsite -->|otherlinks={{User:COIBot/OtherLinks|link=in.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa.html|domain=in.mathworks.com|U=5|L=20|UL=4|WUL=1|base=www.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa?nocookie=true&requestedDomain=www.mathworks.com|basedomain=mathworks.com|baseip=144.212.130.17}}}}
{{User:COIBot/EditSummary|id=215290920|lang=en|wikidomain=w|namespace=|pagename=Confusion matrix|username=117.98.188.91|link=in.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa|sortdomain=com.mathworks.in.|domain=in.mathworks.com|origdiff=https://en.wikipedia.org/w/index.php?diff=764147562&oldid=764147027|resolved=X|isIP=1|date=2017-02-07|time=09:58:17|wiki=en.wikipedia.org|revid=764147562|oldid=764147027|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=5|top=0|deleted=0|there=0|checked=1|coiflag=0|base=www.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa?requestedDomain=www.mathworks.com&nocookie=true|basedomain=mathworks.com|baseip=144.212.130.17|remark=<!-- redirectsite -->|otherlinks={{User:COIBot/OtherLinks|link=in.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa|domain=in.mathworks.com|U=5|L=20|UL=4|WUL=1|base=www.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa?requestedDomain=www.mathworks.com&nocookie=true|basedomain=mathworks.com|baseip=144.212.130.17}}}}
{{User:COIBot/EditSummary|id=215291410|lang=en|wikidomain=w|namespace=|pagename=Peak signal-to-noise ratio|username=117.98.188.91|link=in.mathworks.com/matlabcentral/fileexchange/60833-psnr-and-mse-finding|sortdomain=com.mathworks.in.|domain=in.mathworks.com|origdiff=https://en.wikipedia.org/w/index.php?diff=764147892&oldid=758130629|resolved=X|isIP=1|date=2017-02-07|time=10:01:42|wiki=en.wikipedia.org|revid=764147892|oldid=758130629|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=5|top=0|deleted=0|there=0|checked=1|coiflag=0|base=www.mathworks.com/matlabcentral/fileexchange/60833-psnr-and-mse-finding?requestedDomain=www.mathworks.com&nocookie=true|basedomain=mathworks.com|baseip=144.212.130.17|remark=<!-- redirectsite -->|otherlinks={{User:COIBot/OtherLinks|link=in.mathworks.com/matlabcentral/fileexchange/60833-psnr-and-mse-finding|domain=in.mathworks.com|U=5|L=20|UL=4|WUL=1|base=www.mathworks.com/matlabcentral/fileexchange/60833-psnr-and-mse-finding?requestedDomain=www.mathworks.com&nocookie=true|basedomain=mathworks.com|baseip=144.212.130.17}}}}
{{User:COIBot/EditSummary|id=215295102|lang=en|wikidomain=w|namespace=|pagename=Cohen&#039;s kappa|username=117.98.188.91|link=in.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa|sortdomain=com.mathworks.in.|domain=in.mathworks.com|origdiff=https://en.wikipedia.org/w/index.php?diff=764150058&oldid=750507428|resolved=X|isIP=1|date=2017-02-07|time=10:24:16|wiki=en.wikipedia.org|revid=764150058|oldid=750507428|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=5|top=0|deleted=0|there=0|checked=1|coiflag=0|base=www.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa?requestedDomain=www.mathworks.com&nocookie=true|basedomain=mathworks.com|baseip=144.212.130.17|remark=<!-- redirectsite -->|otherlinks={{User:COIBot/OtherLinks|link=in.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa|domain=in.mathworks.com|U=5|L=20|UL=4|WUL=1|base=www.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa?requestedDomain=www.mathworks.com&nocookie=true|basedomain=mathworks.com|baseip=144.212.130.17}}}}
{{User:COIBot/Additionlist_bottom}}
* Displayed 8 additions out of 15 total. For more info see [[User:COIBot/LinkReports/in.mathworks.com]]
== Entry ==
[[Spam blacklist/Log|Log]] entry for the [[Spam blacklist]]:


\bin\.mathworks\.com\b&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;# <span id="adminname">ADMINNAME</span> # {{tlx|sbl-diff|#}}; see <nowiki>[[</nowiki>[[User:COIBot/XWiki/in.mathworks.com]]<nowiki>]]</nowiki>
In my view, this behaviour of Whaledad is not only undecent in several respects but also an outstanding example of ''monopolizing'' a local Wikiproject where there are practically no other active contributors at the moment. Thereby it can in some way be seen as misusing of the whole existing situation on that project.
== Discussion ==


{{LinkStatus|closed}}
If stewards here still do not think there is enough reason to have Whaledad's rights as a sysop on nl-wikiquote terminated, could somebody at least reconsider the justification of the block he gave me? [[User:De Wikischim|De Wikischim]] ([[User talk:De Wikischim|talk]]) 08:45, 17 September 2016 (UTC)

See [[User:COIBot/LinkReports/in.mathworks.com|COIBot report]] for more details.<!-- Please put comments after this remark -->

New data reported. <!-- redirectsite -->This site appears to be a redirect site. --[[User:COIBot|COIBot]] ([[User talk:COIBot|talk]]) 08:28, 18 December 2014 (UTC)

New data reported. <!-- redirectsite -->This site appears to be a redirect site. --[[User:COIBot|COIBot]] ([[User talk:COIBot|talk]]) 08:46, 18 December 2014 (UTC)

----
AutoClosed: Single wiki problem. --[[User:COIBot|COIBot]] ([[User talk:COIBot|talk]]) 08:49, 18 December 2014 (UTC)

New data reported. --[[User:COIBot|COIBot]] ([[User talk:COIBot|talk]]) 12:35, 28 August 2016 (UTC)

:{{Closing}}  — [[user:billinghurst|billinghurst]] ''<span style="font-size:smaller">[[user talk:billinghurst|sDrewth]]</span>'' 13:19, 28 August 2016 (UTC)

New data reported. --[[User:COIBot|COIBot]] ([[User talk:COIBot|talk]]) 10:19, 7 February 2017 (UTC)

:{{reverted}}  — [[user:billinghurst|billinghurst]] ''<span style="font-size:smaller">[[user talk:billinghurst|sDrewth]]</span>'' 10:46, 7 February 2017 (UTC)

New data reported. --[[User:COIBot|COIBot]] ([[User talk:COIBot|talk]]) 11:42, 7 February 2017 (UTC)

:{{Reverted}} &nbsp;— [[user:billinghurst|billinghurst]] ''<span style="font-size:smaller">[[user talk:billinghurst|sDrewth]]</span>'' 11:50, 7 February 2017 (UTC)

Revision as of 11:50, 7 February 2017

BOT generated Meta report. The bot reports here when:

  • More than 66% of the placing and addition of this link has been performed by one editor.
  • The user is adding more than 2 domains, but they all reside on the same server.
  • The links are exclusively added by IPs.
  • Several IPs are adding the link, but the IPs are in a close (/24) range.

Links





Users







Selected additions

  1. 2014-12-18 08:11:46 w:en:User:Soumyanilcsc (talk, contribs, 31) to w:en:Viola–Jones object detection framework (diff, top?, still there), link in.mathworks.com/help/vision/examples/face-detection-and-tracking-using-the-klt-algorithm.html (RXL,Search)
    Other links: in.mathworks.com/help/vision/examples/face-detection-and-tracking-using-the-klt-algorithm.html (31,20,2,0,,RXL)
  2. 2014-12-18 08:35:10 w:en:User:Soumyanilcsc (talk, contribs, 31) to w:en:Viola–Jones object detection framework (diff, top?, still there), link in.mathworks.com/help/vision/ref/vision.cascadeobjectdetector-class.html (RXL,Search)
    Other links: www.youtube.com/watch?v=WfdYYNamHZ8 (31,-1,X,X,,RXL) etd.dtu.dk/thesis/223656/ep08_93.pdf (31,2,1,0,,RXL) scholar.google.com/citations?view_op=view_citation&hl=en&user=G2-nFaIAAAAJ&citation_for_view=G2-nFaIAAAAJ:u5HHmVD_uO8C (31,-1,X,X,,RXL) docs.opencv.org/doc/user_guide/ug_traincascade.html (31,107,10,0,,RXL) docs.opencv.org/trunk/doc/py_tutorials/py_objdetect/py_face_detection/py_face_detection.html (31,107,10,0,,RXL) in.mathworks.com/help/vision/ref/vision.cascadeobjectdetector-class.html (31,20,2,0,,RXL) ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6269796 (31,9356,X,X,,RXL)
  3. 2016-08-28 11:40:50 w:en:User:SwapnildD (talk, contribs, 2) to w:en:Bilateral filter (diff, not top edit, link removed), link in.mathworks.com/matlabcentral/fileexchange/56158-fast-and-accurate-bilateral-filtering (RXL,Search), redirect www.mathworks.com/matlabcentral/fileexchange/56158-fast-and-accurate-bilateral-filtering?requestedDomain=www.mathworks.com&nocookie=true, RXL
    Other links: ieeexplore.ieee.org/document/7442856/authors (2,9356,X,X,,RXL) in.mathworks.com/matlabcentral/fileexchange/56158-fast-and-accurate-bilateral-filtering (2,20,1,0,,RXL) redirect www.mathworks.com/matlabcentral/fileexchange/56158-fast-and-accurate-bilateral-filtering?requestedDomain=www.mathworks.com&nocookie=true (RXL)
  4. 2017-02-07 08:40:41 w:en:User:117.98.188.91 (talk, contribs, 5) to w:en:Confusion matrix (diff, not top edit, link removed), link in.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa (RXL,Search), redirect www.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa?requestedDomain=www.mathworks.com&nocookie=true, RXL
    Other links: in.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa (5,20,4,1,,RXL) redirect www.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa?requestedDomain=www.mathworks.com&nocookie=true (RXL)
  5. 2017-02-07 08:45:02 w:en:User:117.98.188.91 (talk, contribs, 5) to w:en:Confusion matrix (diff, not top edit, link removed), link in.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa.html (RXL,Search), redirect www.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa?nocookie=true&requestedDomain=www.mathworks.com, RXL
    Other links: in.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa.html (5,20,4,1,,RXL) redirect www.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa?nocookie=true&requestedDomain=www.mathworks.com (RXL)
  6. 2017-02-07 09:58:17 w:en:User:117.98.188.91 (talk, contribs, 5) to w:en:Confusion matrix (diff, not top edit, link removed), link in.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa (RXL,Search), redirect www.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa?requestedDomain=www.mathworks.com&nocookie=true, RXL
    Other links: in.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa (5,20,4,1,,RXL) redirect www.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa?requestedDomain=www.mathworks.com&nocookie=true (RXL)
  7. 2017-02-07 10:01:42 w:en:User:117.98.188.91 (talk, contribs, 5) to w:en:Peak signal-to-noise ratio (diff, not top edit, link removed), link in.mathworks.com/matlabcentral/fileexchange/60833-psnr-and-mse-finding (RXL,Search), redirect www.mathworks.com/matlabcentral/fileexchange/60833-psnr-and-mse-finding?requestedDomain=www.mathworks.com&nocookie=true, RXL
    Other links: in.mathworks.com/matlabcentral/fileexchange/60833-psnr-and-mse-finding (5,20,4,1,,RXL) redirect www.mathworks.com/matlabcentral/fileexchange/60833-psnr-and-mse-finding?requestedDomain=www.mathworks.com&nocookie=true (RXL)
  8. 2017-02-07 10:24:16 w:en:User:117.98.188.91 (talk, contribs, 5) to w:en:Cohen's kappa (diff, not top edit, link removed), link in.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa (RXL,Search), redirect www.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa?requestedDomain=www.mathworks.com&nocookie=true, RXL
    Other links: in.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa (5,20,4,1,,RXL) redirect www.mathworks.com/matlabcentral/fileexchange/60900-multiclass-confusion-matrix-with-basic-measurement-and-also-f-score-mcc-and-cohen-s-kappa?requestedDomain=www.mathworks.com&nocookie=true (RXL)

Entry

Log entry for the Spam blacklist:

\bin\.mathworks\.com\b       # ADMINNAME # {{sbl-diff|#}}; see [[User:COIBot/XWiki/in.mathworks.com]]

Discussion

Request Status - Closed

See COIBot report for more details.

New data reported. This site appears to be a redirect site. --COIBot (talk) 08:28, 18 December 2014 (UTC)

New data reported. This site appears to be a redirect site. --COIBot (talk) 08:46, 18 December 2014 (UTC)


AutoClosed: Single wiki problem. --COIBot (talk) 08:49, 18 December 2014 (UTC)

New data reported. --COIBot (talk) 12:35, 28 August 2016 (UTC)

Closed Closed  — billinghurst sDrewth 13:19, 28 August 2016 (UTC)

New data reported. --COIBot (talk) 10:19, 7 February 2017 (UTC)

Reverted Reverted  — billinghurst sDrewth 10:46, 7 February 2017 (UTC)

New data reported. --COIBot (talk) 11:42, 7 February 2017 (UTC)

Reverted Reverted  — billinghurst sDrewth 11:50, 7 February 2017 (UTC)