Jump to content

Wikibooks/Table

From Meta, a Wikimedia project coordination wiki
This is an archived version of this page, as edited by EmausBot (talk | contribs) at 12:04, 28 May 2022 (Bot: table update). It may differ significantly from the current version.


Language Language (local) Wiki Good Total Edits Admins Users Active Users Files
1 English English en 94156 278269 4021986 10 3383561 360 2710
2 Hungarian Magyar hu 34027 86927 418646 3 13028 21 21139
3 German Deutsch de 30435 75871 993589 8 106206 85 7695
4 French Français fr 18165 55058 676636 7 109667 49 168
5 Italian Italiano it 15747 35400 427224 4 46987 62 770
6 Portuguese Português pt 13249 79436 478171 3 63735 29 1031
7 Japanese 日本語 ja 13137 24551 200119 4 68350 91 394
8 Vietnamese Tiếng Việt vi 10400 22461 389617 3 16305 13 991
9 Spanish Español es 9291 38128 403252 10 118132 44 0
10 Dutch Nederlands nl 8674 28212 362622 10 26163 30 20
11 Polish Polski pl 6572 41111 430393 3 33613 30 931
12 Indonesian Bahasa Indonesia id 4746 15134 80253 4 34247 19 893
13 Hebrew עברית he 4552 18169 166366 6 22480 17 1718
14 Finnish Suomi fi 4364 13617 139132 4 10636 17 345
15 Chinese 中文 zh 3643 18581 167342 7 60209 44 106
16 Albanian Shqip sq 3281 7643 34941 2 4623 5 308
17 Azerbaijani Azərbaycanca az 3257 8491 37181 2 8546 19 1
18 Persian فارسی fa 3154 27697 116548 3 23704 21 863
19 Russian Русский ru 3089 22001 219439 2 70595 49 1797
20 Catalan Català ca 2190 7894 72732 3 7516 14 14
21 Basque Euskara eu 2030 4560 38155 1 2133 6 79
22 Thai ไทย th 1559 14895 60418 3 11060 15 287
23 Danish Dansk da 1319 4296 35243 1 5006 9 0
24 Korean 한국어 ko 1274 6640 41817 2 7881 10 23
25 Bashkir Башҡорт ba 1197 3477 24379 1 1085 5 0
26 Swedish Svenska sv 1185 6299 51822 4 10293 15 210
27 Galician Galego gl 1164 3233 19796 1 2647 6 109
28 Czech Čeština cs 1140 4872 45788 4 9864 13 27
29 Serbian Српски / Srpski sr 1111 3088 22422 6 12817 10 165
30 Hindi हिन्दी hi 1090 6231 77566 5 10619 12 1
31 Ukrainian Українська uk 1036 3556 36563 4 7620 11 56
32 Croatian Hrvatski hr 979 3649 20846 3 4292 4 182
33 Norwegian (Bokmål) Norsk (Bokmål) no 958 4812 45175 1 5011 7 6
34 Turkish Türkçe tr 871 6983 53027 2 18650 20 78
35 Sanskrit संस्कृतम् sa 842 1683 7039 1 2444 7 0
36 Arabic العربية ar 817 42975 210967 6 39010 21 1
37 Tamil தமிழ் ta 700 3651 17290 1 6346 9 255
38 Esperanto Esperanto eo 544 3495 25083 2 3882 7 452
39 Slovak Slovenčina sk 512 2184 20906 3 3409 8 6
40 Icelandic Íslenska is 508 3160 33962 3 3839 6 28
41 Bengali বাংলা bn 489 11990 44635 2 8104 18 0
42 Romanian Română ro 452 4396 36192 2 7297 10 164
43 Sinhalese සිංහල si 391 4272 13490 1 3208 6 70
44 Simple English Simple English simple 330 2624 17491 1 3766 0 5
45 Bulgarian Български bg 329 2052 15945 1 4975 6 62
46 Malay Bahasa Melayu ms 306 2021 11347 2 2821 6 92
47 Macedonian Македонски mk 296 1939 10992 1 2946 3 23
48 Georgian ქართული ka 285 5183 18542 1 4740 5 1330
49 Tatar Tatarça / Татарча tt 271 1634 7258 1 1926 5 43
50 Lithuanian Lietuvių lt 267 2621 26855 1 3064 7 210
51 Greek Ελληνικά el 252 3883 55342 1 7179 7 1166
52 Limburgish Limburgs li 241 1177 3055 1 1274 3 1
53 Slovenian Slovenščina sl 236 1963 19723 3 4014 7 530
54 Tagalog Tagalog tl 228 2354 28222 1 4712 3 4
55 Estonian Eesti et 225 1683 18760 1 2594 4 129
56 Urdu اردو ur 225 1558 8858 2 3322 4 37
57 Khmer ភាសាខ្មែរ km 183 1039 9751 2 2576 4 15
58 Latin Latina la 172 1348 10101 1 2470 5 0
59 Anglo-Saxon Ænglisc ang 153 1241 5822 1 1968 0 203
60 Kazakh Қазақша kk 144 1587 8660 1 2762 5 1
61 Telugu తెలుగు te 142 1000 22354 1 2728 5 5
62 Belarusian Беларуская be 122 1027 7115 1 2877 7 0
63 Interlingua Interlingua ia 120 798 5786 1 1878 5 0
64 Marathi मराठी mr 113 1678 12879 2 3006 7 1
65 Malayalam മലയാളം ml 107 3351 17837 1 4060 6 31
66 Occitan Occitan oc 98 775 5582 1 1682 5 1
67 Latvian Latviešu lv 82 362 4795 1 651 0 4
68 Armenian Հայերեն hy 76 1776 10586 1 4849 8 35
69 Nepali नेपाली ne 75 1989 17297 2 3870 10 5
70 Chuvash Чăваш cv 66 718 6993 1 1880 5 5
71 Punjabi ਪੰਜਾਬੀ pa 66 651 5129 1 1814 4 0
72 Tajik Тоҷикӣ tg 64 865 3479 1 1653 4 0
73 Kurdish Kurdî / كوردی ku 45 593 6737 1 1828 8 0
74 West Frisian Frysk fy 41 610 5035 1 2186 4 7
75 Interlingue Interlingue ie 41 562 5123 1 1210 0 0
76 Afrikaans Afrikaans af 35 1135 7174 1 2382 4 0
77 Bosnian Bosanski bs 30 743 6933 1 2275 4 10
78 Welsh Cymraeg cy 29 687 5038 1 1954 2 0
79 Min Nan Bân-lâm-gú zh-min-nan 16 409 6227 1 866 0 4
80 Malagasy Malagasy mg 14 492 4653 1 1596 4 0
81 Kyrgyz Кыргызча ky 12 529 4895 1 2446 5 5
82 Swahili Kiswahili sw 9 210 3573 1 581 0 0
83 Asturian Asturianu ast 5 274 3984 1 712 0 6
84 Corsican Corsu co 4 255 4610 1 641 0 3
85 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 4 66 3291 1 404 0 0
86 Quechua Qichwa simi qu 4 76 4750 1 437 0 1
87 Uzbek O‘zbek uz 4 395 4132 1 965 0 1
88 Nahuatl Nāhuatl nah 3 72 4684 1 423 0 0
89 Zhuang Cuengh za 3 143 11048 1 479 0 0
90 Kannada ಕನ್ನಡ kn 2 158 3764 1 553 0 7
91 Sundanese Basa Sunda su 2 342 4686 1 782 0 0
92 Volapük Volapük vo 2 301 4154 1 781 0 0
93 Walloon Walon wa 2 130 4022 1 499 0 0
94 Nauruan dorerin Naoero na 1 249 3758 1 569 0 0
95 Low Saxon Plattdüütsch nds 1 191 3296 1 585 0 0
96 Pashto پښتو ps 1 140 3596 1 497 0 0
97 Xhosa isiXhosa xh 1 131 3524 1 501 0 0
98 Zulu isiZulu zu 1 206 3802 1 602 0 0
99 Afar Afar aa 0 80 3421 1 716 0 0
100 Akan Akana ak 0 93 3425 1 455 0 0
101 Assamese অসমীয়া as 0 72 3429 1 423 0 0
102 Aymara Aymar ay 0 46 6000 1 397 0 0
103 Bislama Bislama bi 0 55 3252 1 395 0 0
104 Bambara Bamanankan bm 0 55 3996 1 381 0 0
105 Tibetan བོད་སྐད bo 0 78 3512 1 412 0 2
106 Chamorro Chamoru ch 0 61 3317 1 381 0 0
107 Irish Gaeilge ga 0 71 4080 1 432 0 0
108 Guarani Avañe'ẽ gn 0 48 4725 1 407 0 0
109 Gujarati ગુજરાતી gu 0 87 3635 1 503 0 0
110 Kashmiri कश्मीरी / كشميري ks 0 65 3450 1 369 0 0
111 Luxembourgish Lëtzebuergesch lb 0 133 3561 1 510 0 0
112 Lingala Lingala ln 0 89 3492 1 373 0 0
113 Maori Māori mi 0 75 3486 1 419 0 0
114 Mongolian Монгол mn 0 209 3771 1 643 0 0
115 Burmese မြန်မာဘာသာ my 0 74 3461 1 479 0 0
116 Romansh Rumantsch rm 0 50 3238 1 407 0 0
117 Northern Sami Sámegiella se 0 82 3471 1 429 0 0
118 Turkmen Türkmen tk 0 244 3751 1 571 0 0
119 Uyghur ئۇيغۇر تىلى ug 0 83 3458 1 372 0 0
120 Yoruba Yorùbá yo 0 112 3585 1 504 0 0

Grand Total

Articles Total Edits Admins Users Files
313,883 1,121,006 11,423,331 241 4,539,609 48,077