User:COIBot/Local/audiencesusa.com: Difference between revisions

From Meta, a Wikimedia project coordination wiki
Content deleted Content added
COIBot (talk | contribs)
Report for audiencesusa.com (Local spam on fr.wikipedia.org by 88.174.240.228 )
COIBot (talk | contribs)
Report for audiencesusa.com (Local Regenerate )
Line 21:
== Selected additions ==
{{User:COIBot/Additionlist_top}}
{{User:COIBot/EditSummary|id=103954|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de Dads|username=88.174.240.228|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=99723241&oldid=98998129&rcid=110283971|resolved=X|isIP=1|date=2013-12-30|time=19:13:32|wiki=fr.wikipedia.org|revid=99723241|oldid=98998129|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=0|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=104340|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de Mom|username=88.174.240.228|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=99723323&oldid=99345590&rcid=110284100|resolved=X|isIP=1|date=2013-12-30|time=19:16:43|wiki=fr.wikipedia.org|revid=99723323|oldid=99345590|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=0|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=104363|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de Trophy Wife|username=88.174.240.228|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=99723330&oldid=99339444&rcid=110284107|resolved=X|isIP=1|date=2013-12-30|time=19:16:52|wiki=fr.wikipedia.org|revid=99723330|oldid=99339444|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=0|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=104622|lang=fr|wikidomain=w|namespace=|pagename=Saison 2 de The Neighbors|username=88.174.240.228|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=99723410&oldid=99471973&rcid=110284212|resolved=X|isIP=1|date=2013-12-30|time=19:18:32|wiki=fr.wikipedia.org|revid=99723410|oldid=99471973|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=0|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=104754|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de The Michael J. Fox Show|username=88.174.240.228|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=99723435&oldid=99472339&rcid=110284252|resolved=X|isIP=1|date=2013-12-30|time=19:19:33|wiki=fr.wikipedia.org|revid=99723435|oldid=99472339|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=0|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=104855|lang=fr|wikidomain=w|namespace=|pagename=Saison 3 de Last Man Standing|username=88.174.240.228|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=99723462&oldid=99313391&rcid=110284290|resolved=X|isIP=1|date=2013-12-30|time=19:20:22|wiki=fr.wikipedia.org|revid=99723462|oldid=99313391|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=1|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=104917|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de Sean Saves the World|username=88.174.240.228|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=99723487&oldid=99570113&rcid=110284316|resolved=X|isIP=1|date=2013-12-30|time=19:20:58|wiki=fr.wikipedia.org|revid=99723487|oldid=99570113|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=0|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=105047|lang=fr|wikidomain=w|namespace=|pagename=Saison 5 de The Middle|username=88.174.240.228|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=99723505&oldid=99473271&rcid=110284348|resolved=X|isIP=1|date=2013-12-30|time=19:22:03|wiki=fr.wikipedia.org|revid=99723505|oldid=99473271|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=0|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=105379|lang=fr|wikidomain=w|namespace=|pagename=Saison 1 de Sleepy Hollow|username=88.174.240.228|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=99723532&oldid=99200490&rcid=110284403|resolved=X|isIP=1|date=2013-12-30|time=19:24:01|wiki=fr.wikipedia.org|revid=99723532|oldid=99200490|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=0|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=106201|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de Reign|username=88.174.240.228|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=99723600&oldid=99386807&rcid=110284529|resolved=X|isIP=1|date=2013-12-30|time=19:27:39|wiki=fr.wikipedia.org|revid=99723600|oldid=99386807|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=1|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=106446|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de The Millers|username=88.174.240.228|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=99723628&oldid=99387804&rcid=110284565|resolved=X|isIP=1|date=2013-12-30|time=19:29:18|wiki=fr.wikipedia.org|revid=99723628|oldid=99387804|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=0|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=106533|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de The Crazy Ones|username=88.174.240.228|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=99723642&oldid=99472153&rcid=110284590|resolved=X|isIP=1|date=2013-12-30|time=19:30:07|wiki=fr.wikipedia.org|revid=99723642|oldid=99472153|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=0|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=107465|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de Almost Human|username=88.174.240.228|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=99723784&oldid=99345470&rcid=110284809|resolved=X|isIP=1|date=2013-12-30|time=19:36:04|wiki=fr.wikipedia.org|revid=99723784|oldid=99345470|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=0|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html"|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=135013|lang=fr|wikidomain=w|namespace=|pagename=Saison 3 de Suburgatory|username=88.174.240.228|link=www.audiencesusa.com/article-abc-devoile-sa-grille-de-mi-saison-revenge-deplace-a-22h-killer-woman-et-mind-games-le-mar-121200763.html"|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=99731138&oldid=99724624&rcid=110295934|resolved=X|isIP=1|date=2013-12-31|time=00:04:07|wiki=fr.wikipedia.org|revid=99731138|oldid=99724624|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=1|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-abc-devoile-sa-grille-de-mi-saison-revenge-deplace-a-22h-killer-woman-et-mind-games-le-mar-121200763.html"|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=319672|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de Brooklyn Nine-Nine|username=88.174.240.228|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=99783921&oldid=98925333&rcid=110378187|resolved=X|isIP=1|date=2014-01-01|time=17:27:09|wiki=fr.wikipedia.org|revid=99783921|oldid=98925333|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=0|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-calendrier-2014-decouvrez-le-planning-integral-du-retour-ou-du-lancement-des-series-pour-la-nouvel-121658407.html|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=1030518|lang=fr|wikidomain=w|namespace=|pagename=Saison 5 de Parenthood|username=88.174.240.228|link=www.audiencesusa.com/article-audiences-jeudi-2-01-the-big-bang-theory-seul-vainqueur-de-la-soiree-flop-pour-community-s-121883018.html|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=99990653&oldid=99861198&rcid=110766450|resolved=X|isIP=1|date=2014-01-06|time=22:25:49|wiki=fr.wikipedia.org|revid=99990653|oldid=99861198|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=0|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-audiences-jeudi-2-01-the-big-bang-theory-seul-vainqueur-de-la-soiree-flop-pour-community-s-121883018.html|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=1031146|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de The Assets|username=88.174.240.228|link=www.audiencesusa.com/article-audiences-jeudi-2-01-the-big-bang-theory-seul-vainqueur-de-la-soiree-flop-pour-community-s-121883018.html|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=99990697&oldid=99689123&rcid=110766582|resolved=X|isIP=1|date=2014-01-06|time=22:27:42|wiki=fr.wikipedia.org|revid=99990697|oldid=99689123|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=0|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-audiences-jeudi-2-01-the-big-bang-theory-seul-vainqueur-de-la-soiree-flop-pour-community-s-121883018.html|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=1031329|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de The Millers|username=88.174.240.228|link=www.audiencesusa.com/article-audiences-jeudi-2-01-the-big-bang-theory-seul-vainqueur-de-la-soiree-flop-pour-community-s-121883018.html|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=99990738&oldid=99723628&rcid=110766722|resolved=X|isIP=1|date=2014-01-06|time=22:29:36|wiki=fr.wikipedia.org|revid=99990738|oldid=99723628|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=0|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-audiences-jeudi-2-01-the-big-bang-theory-seul-vainqueur-de-la-soiree-flop-pour-community-s-121883018.html|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=1031483|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de The Crazy Ones|username=88.174.240.228|link=www.audiencesusa.com/article-audiences-jeudi-2-01-the-big-bang-theory-seul-vainqueur-de-la-soiree-flop-pour-community-s-121883018.html|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=99990790&oldid=99723642&rcid=110766888|resolved=X|isIP=1|date=2014-01-06|time=22:31:42|wiki=fr.wikipedia.org|revid=99990790|oldid=99723642|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=0|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-audiences-jeudi-2-01-the-big-bang-theory-seul-vainqueur-de-la-soiree-flop-pour-community-s-121883018.html|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=1031561|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de Sean Saves the World|username=88.174.240.228|link=www.audiencesusa.com/article-audiences-jeudi-2-01-the-big-bang-theory-seul-vainqueur-de-la-soiree-flop-pour-community-s-121883018.html|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=99990836&oldid=99723487&rcid=110766997|resolved=X|isIP=1|date=2014-01-06|time=22:33:41|wiki=fr.wikipedia.org|revid=99990836|oldid=99723487|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=10|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-audiences-jeudi-2-01-the-big-bang-theory-seul-vainqueur-de-la-soiree-flop-pour-community-s-121883018.html|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=1031693|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de The Michael J. Fox Show|username=88.174.240.228|link=www.audiencesusa.com/article-audiences-jeudi-2-01-the-big-bang-theory-seul-vainqueur-de-la-soiree-flop-pour-community-s-121883018.html|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=99990891&oldid=99723435&rcid=110767159|resolved=X|isIP=1|date=2014-01-06|time=22:36:01|wiki=fr.wikipedia.org|revid=99990891|oldid=99723435|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=10|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-audiences-jeudi-2-01-the-big-bang-theory-seul-vainqueur-de-la-soiree-flop-pour-community-s-121883018.html|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=1150946|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de Betrayal|username=88.174.240.228|link=www.audiencesusa.com/article-audiences-dimanche-5-01-le-football-propulse-the-simpsons-au-sommet-revenge-en-hausse-the-121932517.html|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=100018608&oldid=99931977&rcid=110836845|resolved=X|isIP=1|date=2014-01-07|time=20:17:55|wiki=fr.wikipedia.org|revid=100018608|oldid=99931977|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=1|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-audiences-dimanche-5-01-le-football-propulse-the-simpsons-au-sommet-revenge-en-hausse-the-121932517.html|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=1170776|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de Almost Human|username=88.174.240.228|link=www.audiencesusa.com/article-audiences-lundi-6-01-the-bachelor-debute-en-grande-forme-mais-castle-est-au-plus-bas-indiff-121952964.html|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=100024136&oldid=99920007&rcid=110848062|resolved=X|isIP=1|date=2014-01-07|time=23:00:20|wiki=fr.wikipedia.org|revid=100024136|oldid=99920007|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=1|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-audiences-lundi-6-01-the-bachelor-debute-en-grande-forme-mais-castle-est-au-plus-bas-indiff-121952964.html|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=1289372|lang=fr|wikidomain=w|namespace=|pagename=Saison 5 de Cougar Town|username=88.174.240.228|link=www.audiencesusa.com/article-audiences-cable-mardi-7-01-justified-signe-son-plus-faible-demarrage-cougar-town-pretty-li-121974871.html|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=100059267&oldid=99503443&rcid=110930709|resolved=X|isIP=1|date=2014-01-08|time=22:35:28|wiki=fr.wikipedia.org|revid=100059267|oldid=99503443|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=1|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-audiences-cable-mardi-7-01-justified-signe-son-plus-faible-demarrage-cougar-town-pretty-li-121974871.html|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=1289752|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de Intelligence|username=88.174.240.228|link=www.audiencesusa.com/article-audiences-mardi-7-01-record-de-la-saison-pour-ncis-qui-propulse-le-lancement-de-intelligence-a-121969634.html|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=100059397&oldid=99949462&rcid=110931031|resolved=X|isIP=1|date=2014-01-08|time=22:39:27|wiki=fr.wikipedia.org|revid=100059397|oldid=99949462|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=0|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-audiences-mardi-7-01-record-de-la-saison-pour-ncis-qui-propulse-le-lancement-de-intelligence-a-121969634.html|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=1289904|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de Killer Women|username=88.174.240.228|link=www.audiencesusa.com/article-audiences-mardi-7-01-record-de-la-saison-pour-ncis-qui-propulse-le-lancement-de-intelligence-a-121969634.html|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=100059461&oldid=99574705&rcid=110931142|resolved=X|isIP=1|date=2014-01-08|time=22:41:26|wiki=fr.wikipedia.org|revid=100059461|oldid=99574705|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=1|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-audiences-mardi-7-01-record-de-la-saison-pour-ncis-qui-propulse-le-lancement-de-intelligence-a-121969634.html|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=1290131|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de The Goldbergs|username=88.174.240.228|link=www.audiencesusa.com/article-audiences-mardi-7-01-record-de-la-saison-pour-ncis-qui-propulse-le-lancement-de-intelligence-a-121969634.html|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=100059571&oldid=99960770&rcid=110931382|resolved=X|isIP=1|date=2014-01-08|time=22:44:57|wiki=fr.wikipedia.org|revid=100059571|oldid=99960770|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=0|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-audiences-mardi-7-01-record-de-la-saison-pour-ncis-qui-propulse-le-lancement-de-intelligence-a-121969634.html|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=1290368|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de Trophy Wife|username=88.174.240.228|link=www.audiencesusa.com/article-audiences-mardi-7-01-record-de-la-saison-pour-ncis-qui-propulse-le-lancement-de-intelligence-a-121969634.html|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=100059664&oldid=99960937&rcid=110931584|resolved=X|isIP=1|date=2014-01-08|time=22:47:37|wiki=fr.wikipedia.org|revid=100059664|oldid=99960937|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=1|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-audiences-mardi-7-01-record-de-la-saison-pour-ncis-qui-propulse-le-lancement-de-intelligence-a-121969634.html|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
{{User:COIBot/EditSummary|id=1290558|lang=fr|wikidomain=w|namespace=|pagename=Épisodes de Dads|username=88.174.240.228|link=www.audiencesusa.com/article-audiences-mardi-7-01-record-de-la-saison-pour-ncis-qui-propulse-le-lancement-de-intelligence-a-121969634.html|sortdomain=com.audiencesusa.|domain=audiencesusa.com|origdiff=http://fr.wikipedia.org/w/index.php?diff=100059759&oldid=99762516&rcid=110931776|resolved=X|isIP=1|date=2014-01-08|time=22:50:26|wiki=fr.wikipedia.org|revid=100059759|oldid=99762516|whitelisted=0|blacklisteduser=0|whitereason=|blackreason=|usercount=54|top=1|deleted=0|there=1|checked=1|coiflag=0|otherlinks={{User:COIBot/OtherLinks|link=www.audiencesusa.com/article-audiences-mardi-7-01-record-de-la-saison-pour-ncis-qui-propulse-le-lancement-de-intelligence-a-121969634.html|domain=audiencesusa.com|U=54|L=4246|UL=41|WUL=1|analytics=5354236}}}}
