Commons:Monuments database/Statistics: Difference between revisions

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search
Content deleted Content added
ErfgoedBot (talk | contribs)
m Updating monument database statistics
ErfgoedBot (talk | contribs)
m Updating monument database statistics
Line 4:
| ad || ca || 78 || 78 <small>(100.0%)</small>|| 75 <small>(96.15%)</small>|| 78 <small>(100.0%)</small>|| 78 <small>(100.0%)</small>|| 29 <small>(37.18%)</small>
|-
| be-vlg || nl || 66508 || 66508 <small>(100.0%)</small>|| 66504 <small>(99.99%)</small>|| 66508 <small>(100.0%)</small>|| 66309 <small>(99.7%)</small>|| 554604 <small>(0.8391%)</small>
|-
| ch || en || 4123 || 4123 <small>(100.0%)</small>|| 2254 <small>(54.67%)</small>|| 3 <small>(0.07%)</small>|| 2819 <small>(68.37%)</small>|| 875 <small>(21.22%)</small>
|-
| es || ca || 20672068 || 20112012 <small>(97.29%)</small>|| 492 <small>(23.879%)</small>|| 20672068 <small>(100.0%)</small>|| 12621263 <small>(61.0507%)</small>|| 119 <small>(5.7675%)</small>
|-
| es || es || 564645 || 564645 <small>(100.0%)</small>|| 192236 <small>(3436.0459%)</small>|| 564645 <small>(100.0%)</small>|| 259326 <small>(4550.9254%)</small>|| 263318 <small>(4649.633%)</small>
|-
| es-ct || ca || 18031804 || 18031804 <small>(100.0%)</small>|| 850 <small>(47.1412%)</small>|| 18031804 <small>(100.0%)</small>|| 14211422 <small>(78.8182%)</small>|| 470471 <small>(26.0711%)</small>
|-
| es-vc || ca || 633704 || 633704 <small>(100.0%)</small>|| 583637 <small>(9290.148%)</small>|| 633704 <small>(100.0%)</small>|| 251305 <small>(3943.6532%)</small>|| 243268 <small>(38.3907%)</small>
|-
| fr || ca || 264 || 264 <small>(100.0%)</small>|| 6768 <small>(25.3876%)</small>|| 264 <small>(100.0%)</small>|| 128129 <small>(48.4886%)</small>|| 9798 <small>(3637.7412%)</small>
|-
| fr || fr || 50775152 || 50765151 <small>(99.98%)</small>|| 31863267 <small>(6263.7541%)</small>|| 1656 <small>(32.6214%)</small>|| 15681751 <small>(3033.8899%)</small>|| 12111355 <small>(2326.853%)</small>
|-
| ie || en || 619 || 619 <small>(100.0%)</small>|| 0 <small>(0.0%)</small>|| 619 <small>(100.0%)</small>|| 42 <small>(6.79%)</small>|| 198 <small>(31.99%)</small>
Line 24:
| it-88 || ca || 20 || 20 <small>(100.0%)</small>|| 20 <small>(100.0%)</small>|| 20 <small>(100.0%)</small>|| 20 <small>(100.0%)</small>|| 6 <small>(30.0%)</small>
|-
| lu || lb || 435 || 425 <small>(97.7%)</small>|| 338339 <small>(77.793%)</small>|| 338 <small>(77.7%)</small>|| 1 <small>(0.23%)</small>|| 114115 <small>(26.2144%)</small>
|-
| nl || nl || 6146761468 || 5726857331 <small>(93.1727%)</small>|| 6034860349 <small>(98.18%)</small>|| 6146761468 <small>(100.0%)</small>|| 6045160453 <small>(98.35%)</small>|| 2727727391 <small>(44.3856%)</small>
|-
| pt || pt || 4279 || 4279 <small>(100.0%)</small>|| 0 <small>(0.0%)</small>|| 16 <small>(0.37%)</small>|| 1 <small>(0.02%)</small>|| 14 <small>(0.33%)</small>

Revision as of 06:37, 3 May 2011

country lang total name address municipality coordinates image
ad ca 78 78 (100.0%) 75 (96.15%) 78 (100.0%) 78 (100.0%) 29 (37.18%)
be-vlg nl 66508 66508 (100.0%) 66504 (99.99%) 66508 (100.0%) 66309 (99.7%) 604 (0.91%)
ch en 4123 4123 (100.0%) 2254 (54.67%) 3 (0.07%) 2819 (68.37%) 875 (21.22%)
es ca 2068 2012 (97.29%) 492 (23.79%) 2068 (100.0%) 1263 (61.07%) 119 (5.75%)
es es 645 645 (100.0%) 236 (36.59%) 645 (100.0%) 326 (50.54%) 318 (49.3%)
es-ct ca 1804 1804 (100.0%) 850 (47.12%) 1804 (100.0%) 1422 (78.82%) 471 (26.11%)
es-vc ca 704 704 (100.0%) 637 (90.48%) 704 (100.0%) 305 (43.32%) 268 (38.07%)
fr ca 264 264 (100.0%) 68 (25.76%) 264 (100.0%) 129 (48.86%) 98 (37.12%)
fr fr 5152 5151 (99.98%) 3267 (63.41%) 1656 (32.14%) 1751 (33.99%) 1355 (26.3%)
ie en 619 619 (100.0%) 0 (0.0%) 619 (100.0%) 42 (6.79%) 198 (31.99%)
it-88 ca 20 20 (100.0%) 20 (100.0%) 20 (100.0%) 20 (100.0%) 6 (30.0%)
lu lb 435 425 (97.7%) 339 (77.93%) 338 (77.7%) 1 (0.23%) 115 (26.44%)
nl nl 61468 57331 (93.27%) 60349 (98.18%) 61468 (100.0%) 60453 (98.35%) 27391 (44.56%)
pt pt 4279 4279 (100.0%) 0 (0.0%) 16 (0.37%) 1 (0.02%) 14 (0.33%)