Wikibooks/Table/fa

From Meta, a Wikimedia project coordination wiki
This is an archived version of this page, as edited by ICEAGE bot (talk | contribs) at 03:00, 12 June 2011 (bot: update stats). It may differ significantly from the current version.


رتبه زبان زبان (محلی) ویکی نسک‌ها مجموع ویرایش‌ها مدیرها کاربرها عکس‌ها به روز شده
1 English English en 36811 140373 2146353 11 450906 7463 2011-06-12,01:00:01
2 German Deutsch de 17081 53784 594077 17 34508 7538 2011-06-12,01:00:02
3 French Français fr 10193 33698 324592 14 21008 1461 2011-06-12,01:00:02
4 Hungarian Magyar hu 9854 26151 139544 5 3469 8293 2011-06-12,01:00:06
5 Japanese 日本語 ja 8531 14086 63433 5 7146 318 2011-06-12,01:00:04
6 Portuguese Português pt 6417 30793 225034 7 14522 1055 2011-06-12,01:00:03
7 Dutch Nederlands nl 5795 19023 230954 13 7188 98 2011-06-12,01:00:05
8 Spanish Español es 5442 19895 190826 13 40351 1437 2011-06-12,01:00:03
9 Polish Polski pl 5239 15184 166696 11 12265 906 2011-06-12,01:00:04
10 Italian Italiano it 5033 17239 245049 7 12288 666 2011-06-12,01:00:04
11 Hebrew עברית he 4232 13969 88413 15 4649 1783 2011-06-12,01:00:07
12 Albanian Shqip sq 3235 7147 22228 3 1291 300 2011-06-12,01:00:17
13 Finnish Suomi fi 2518 8089 78957 13 3888 343 2011-06-12,01:00:09
14 Catalan Català ca 1809 4740 25319 5 1549 59 2011-06-12,01:00:12
15 Russian Русский ru 1634 7712 64645 6 21845 1203 2011-06-12,01:00:08
16 Vietnamese Tiếng Việt vi 1519 6039 50308 1 6192 347 2011-06-12,01:00:19
17 Czech Čeština cs 1364 3725 18701 3 2731 40 2011-06-12,01:00:10
18 Chinese 中文 zh 1160 10221 31673 6 15766 119 2011-06-12,01:00:07
19 Croatian Hrvatski hr 1144 3791 11405 3 1366 196 2011-06-12,01:00:20
20 Swedish Svenska sv 1083 4714 28629 7 2811 326 2011-06-12,01:00:06
21 Turkish Türkçe tr 1034 5704 29019 3 6413 81 2011-06-12,01:00:18
22 Danish Dansk da 998 3657 13263 4 1487 293 2011-06-12,01:00:06
23 Indonesian Bahasa Indonesia id 977 4690 22617 5 6360 256 2011-06-12,01:00:31
24 Thai ไทย th 892 3576 9599 1 2009 408 2011-06-12,01:00:35
25 Galician Galego gl 884 2954 9582 0 787 110 2011-06-12,01:00:11
26 Persian فارسی fa 851 5085 20370 4 3603 580 2011-06-12,01:00:15
27 Korean 한국어 ko 831 3938 18065 1 1956 21 2011-06-12,01:00:08
28 Serbian Српски / Srpski sr 750 1382 15992 6 1613 52 2011-06-12,01:00:13
29 Tagalog Tagalog tl 727 1604 10429 1 1043 4 2011-06-12,01:00:55
30 Arabic العربية ar 717 11373 25959 4 8520 94 2011-06-12,01:00:11
31 Norwegian (Bokmål) Norsk (Bokmål) no 716 3764 21988 5 2103 22 2011-06-12,01:00:14
32 Macedonian Македонски mk 709 2382 3865 2 1042 21 2011-06-12,01:00:28
33 Icelandic Íslenska is 604 3517 20564 11 1360 286 2011-06-12,01:00:19
34 Tamil தமிழ் ta 484 1090 5936 2 1214 37 2011-06-12,01:00:09
35 Lithuanian Lietuvių lt 455 3136 13051 2 996 191 2011-06-12,01:00:14
36 Georgian ქართული ka 455 5047 10429 3 1558 1304 2011-06-12,01:00:36
37 Simple English Simple English simple 429 3320 12624 6 3543 5 2011-06-12,01:00:56
38 Esperanto Esperanto eo 422 2905 8889 3 1226 454 2011-06-12,01:00:10
39 Bulgarian Български bg 369 1693 10300 1 1834 61 2011-06-12,01:00:13
40 Romanian Română ro 361 3226 11890 5 2789 160 2011-06-12,01:00:17
41 Slovak Slovenčina sk 269 2373 8166 2 1212 117 2011-06-12,01:00:11
42 Ukrainian Українська uk 261 1961 11336 4 1616 58 2011-06-12,01:00:14
43 Greek Ελληνικά el 244 2134 12265 1 1341 910 2011-06-12,01:00:23
44 Azerbaijani Azərbaycanca az 224 1053 5961 1 865 16 2011-06-12,01:00:25
45 Sinhalese සිංහල si 216 2188 7854 1 658 53 2011-06-12,01:00:53
46 Limburgian Limburgs li 205 354 1044 0 174 0 2011-06-12,01:00:55
47 Latin Latina la 197 1442 3353 1 865 1 2011-06-12,01:00:18
48 Tatar Tatarça tt 195 893 5070 1 555 45 2011-06-12,01:00:36
49 Slovenian Slovenščina sl 177 1460 9073 4 1080 436 2011-06-12,01:00:16
50 Anglo-Saxon Englisc ang 174 1097 4987 2 841 203 2011-06-12,01:00:12
51 Interlingua Interlingua ia 169 462 4183 0 597 0 2011-06-12,01:00:27
52 Chuvash Чӑваш - (Ĉăvaŝ) cv 164 500 5865 0 663 5 2011-06-12,01:00:15
53 Estonian Eesti et 148 1716 3537 0 846 134 2011-06-12,01:00:16
54 Marathi मराठी mr 148 631 4899 0 859 4 2011-06-12,01:00:33
55 Urdu اردو ur 138 590 4757 0 873 56 2011-06-12,01:00:42
56 Bengali বাংলা bn 131 1262 5463 1 796 0 2011-06-12,01:00:21
57 Occitan Occitan oc 118 546 4296 2 543 1 2011-06-12,01:00:34
58 Malayalam മലയാളം ml 112 1316 9338 2 1025 24 2011-06-12,01:00:33
59 Malay Bahasa Melayu ms 109 937 6606 1 851 20 2011-06-12,01:00:32
60 Basque Euskara eu 83 517 4939 0 594 77 2011-06-12,01:00:24
61 Hindi हिन्दी hi 82 1336 5777 0 1102 4 2011-06-12,01:00:23
62 Latvian Latviešu lv 69 354 4734 0 557 4 2011-06-12,01:00:48
63 West Frisian Frysk fy 68 412 4094 0 524 7 2011-06-12,01:00:30
64 Interlingue Interlingue ie 66 404 4433 0 546 0 2011-06-12,01:00:32
65 Armenian Հայերեն hy 58 814 4876 1 589 7 2011-06-12,01:00:21
66 Telugu తెలుగు te 53 400 5405 1 689 3 2011-06-12,01:00:35
67 Tajik Тоҷикӣ tg 48 384 591 1 431 0 2011-06-12,01:00:55
68 Afrikaans Afrikaans af 46 482 4296 2 749 1 2011-06-12,01:00:22
69 Nepali नेपाली ne 39 522 4360 1 580 4 2011-06-12,01:00:37
70 Punjabi ਪੰਜਾਬੀ pa 39 316 3709 0 512 1 2011-06-12,01:00:50
71 Bosnian Bosanski bs 37 1301 1794 2 710 10 2011-06-12,01:00:24
72 Sanskrit संस्कृतम् sa 37 529 4288 0 593 0 2011-06-12,01:00:52
73 Kirghiz Kırgızca ky 36 283 3627 0 470 0 2011-06-12,01:00:37
74 Belarusian Беларуская be 32 351 4229 0 624 4 2011-06-12,01:00:19
75 Asturian Asturianu ast 27 298 3841 0 571 6 2011-06-12,01:00:22
76 Min Nan Bân-lâm-gú zh-min-nan 26 329 5845 0 517 4 2011-06-12,01:00:45
77 Khmer ភាសាខ្មែរ km 24 337 4220 0 596 2 2011-06-12,01:00:46
78 Malagasy Malagasy mg 22 283 3801 1 459 0 2011-06-12,01:00:24
79 Welsh Cymraeg cy 21 389 3843 1 580 5 2011-06-12,01:00:25
80 Kurdish Kurdî / كوردی ku 16 300 5112 1 556 0 2011-06-12,01:00:20
81 Corsican Corsu co 12 277 4538 0 555 3 2011-06-12,01:00:29
82 Swahili Kiswahili sw 12 244 3511 0 495 0 2011-06-12,01:00:54
83 Turkmen تركمن / Туркмен tk 11 261 3642 0 493 0 2011-06-12,01:00:54
84 Alemannic German Alemannisch als 8 262 6607 1 580 0 2011-06-12,01:00:28
85 Sundanese Basa Sunda su 8 275 4399 1 498 1 2011-06-12,01:00:35
86 Quechua Runa Simi qu 8 52 4696 1 360 1 2011-06-12,01:00:51
87 Bambara Bamanankan bm 7 43 3979 0 298 0 2011-06-12,01:00:29
88 Uzbek O‘zbek uz 7 256 3651 0 490 0 2011-06-12,01:00:42
89 Volapük Volapük vo 7 240 3859 0 522 0 2011-06-12,01:00:43
90 Gujarti ગુજરાતી gu 6 50 3520 0 412 0 2011-06-12,01:00:31
91 Nauruan Ekakairũ Naoero na 6 281 3709 0 493 0 2011-06-12,01:00:34
92 Akan Akana ak 6 71 3381 1 365 0 2011-06-12,01:00:38
93 Kazakh қазақша kk 6 242 3626 0 501 0 2011-06-12,01:00:46
94 Kannada ಕನ್ನಡ kn 6 149 3693 1 456 7 2011-06-12,01:00:56
95 Tibetan Bod skad bo 5 42 3459 1 332 2 2011-06-12,01:00:40
96 Xhosan isiXhosa xh 5 138 3496 0 419 0 2011-06-12,01:00:44
97 Kashmiri कश्मीरी - (كشميري ks 5 38 3408 0 292 0 2011-06-12,01:00:46
98 Luxembourgish Lëtzebuergesch lb 5 138 3549 1 431 0 2011-06-12,01:00:47
99 Mongolian Монгол mn 5 217 3638 0 557 0 2011-06-12,01:00:49
100 Pashto پښتو ps 5 133 3564 1 419 0 2011-06-12,01:00:51
101 Northern Sami Sámegiella se 5 45 3403 0 350 0 2011-06-12,01:00:53
102 Aymara Aymar ay 4 26 5967 0 313 0 2011-06-12,01:00:26
103 Low Saxon Plattdüütsch nds 4 218 3242 0 501 0 2011-06-12,01:00:26
104 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 4 37 3213 2 321 0 2011-06-12,01:00:30
105 Chamorro Chamoru ch 4 35 3259 0 302 0 2011-06-12,01:00:40
106 Uyghur Oyghurque ug 4 46 3373 0 292 0 2011-06-12,01:00:41
107 Yoruba Yorùbá yo 4 101 3550 0 416 0 2011-06-12,01:00:44
108 Afar Afar aa 3 53 3371 0 579 0 2011-06-12,01:00:38
109 Assamese অসমীয়া as 3 45 3376 0 333 0 2011-06-12,01:00:38
110 Guarani Avañe'ẽ gn 3 29 4698 0 319 0 2011-06-12,01:00:41
111 Walloon Walon wa 3 139 3996 0 416 0 2011-06-12,01:00:43
112 Zulu isiZulu zu 3 247 3750 0 513 0 2011-06-12,01:00:45
113 Lingala Lingala ln 3 53 3401 0 296 0 2011-06-12,01:00:47
114 Nahuatl Nahuatl nah 3 975 4084 0 342 0 2011-06-12,01:00:50
115 Romansh Rumantsch rm 3 31 3207 0 329 0 2011-06-12,01:00:52
116 Zhuang Cuengh za 3 153 11023 0 395 0 2011-06-12,01:00:57
117 Irish Gaeilge ga 1 36 3994 0 345 0 2011-06-12,01:00:27
118 Bashkir Башҡорт ba 1 35 4895 0 333 0 2011-06-12,01:00:39
119 Bislama Bislama bi 0 34 3214 0 307 0 2011-06-12,01:00:39
120 Maori Māori mi 0 33 3386 0 336 0 2011-06-12,01:00:48
121 Burmese Myanmasa my 0 63 3432 0 355 0 2011-06-12,01:00:49

جمع همه

نسک‌ها مجموع ویرایش‌ها مدیرها کاربرها عکس‌ها
148,285 553,515 5,410,893 278 762,665 40,627