User:COIBot/XWiki: Difference between revisions

From Meta, a Wikimedia project coordination wiki
Content deleted Content added
COIBot (talk | contribs)
Refreshing XWiki list - 42 open requests. Refreshed.
COIBot (talk | contribs)
Refreshing XWiki list - 42 open requests.
Line 7: Line 7:
|[[User:COIBot/XWiki/anime-rus.ru|anime-rus.ru]]|| 2014-05-03 14:18:53 || COIBot|| 178.208.83.16 || || 109.187.0.126<br />109.187.33.124<br />109.187.47.5 || 2014-04-30 14:20:19 || || 5 || || || 2
|[[User:COIBot/XWiki/anime-rus.ru|anime-rus.ru]]|| 2014-05-03 14:18:53 || COIBot|| 178.208.83.16 || || 109.187.0.126<br />109.187.33.124<br />109.187.47.5 || 2014-04-30 14:20:19 || || 5 || || || 2
|-
|-
|[[User:COIBot/XWiki/asombrosaarquitectura.blogspot.com|asombrosaarquitectura.blogspot.com]]|| 2014-05-05 11:57:44 || COIBot|| 74.125.226.43 || || 85.58.228.218<br />85.58.237.48<br />89.7.44.99<br />92.57.140.248 || 2014-05-02 16:51:12 || || 7 || || || 4
|[[User:COIBot/XWiki/asombrosaarquitectura.blogspot.com|asombrosaarquitectura.blogspot.com]]|| 2014-05-05 19:04:24 || COIBot|| 74.125.226.235 || || 85.58.228.218<br />85.58.237.48<br />89.7.44.99<br />92.57.140.248 || 2014-05-02 16:51:12 || || 7 || || || 4
|-
|-
|[[User:COIBot/XWiki/asombrosaarquitectura.blogspot.com.es|asombrosaarquitectura.blogspot.com.es]]|| 2014-05-05 12:46:16 || COIBot|| 74.125.226.43 || || 85.58.224.77<br />85.58.228.218<br />85.58.231.134<br />85.58.237.48<br />85.58.244.176<br />89.7.44.99<br />90.163.252.109 || 2014-05-03 04:25:41 || || 9 || || || 7
|[[User:COIBot/XWiki/asombrosaarquitectura.blogspot.com.es|asombrosaarquitectura.blogspot.com.es]]|| 2014-05-05 12:46:16 || COIBot|| 74.125.226.42 || || 85.58.224.77<br />85.58.228.218<br />85.58.231.134<br />85.58.237.48<br />85.58.244.176<br />89.7.44.99<br />90.163.252.109 || 2014-05-03 04:25:41 || || 9 || || || 7
|-
|-
|[[User:COIBot/XWiki/bmk-online.com|bmk-online.com]]|| 2014-05-04 15:28:10 || COIBot|| 188.40.28.165 || || 87.179.18.10 || 2014-05-01 15:58:38 || 8 || 7 || 7 || 2 || 2
|[[User:COIBot/XWiki/bmk-online.com|bmk-online.com]]|| 2014-05-04 15:28:10 || COIBot|| 188.40.28.165 || || 87.179.18.10 || 2014-05-01 15:58:38 || 8 || 7 || 7 || 2 || 2
Line 17: Line 17:
|[[User:COIBot/XWiki/celestiaaddons.wix.com|celestiaaddons.wix.com]]|| 2014-05-05 16:19:23 || COIBot|| 216.185.152.111 || || 78.205.24.112 || 2014-05-05 11:27:13 || 26 || 26 || 23 || 5 || 5
|[[User:COIBot/XWiki/celestiaaddons.wix.com|celestiaaddons.wix.com]]|| 2014-05-05 16:19:23 || COIBot|| 216.185.152.111 || || 78.205.24.112 || 2014-05-05 11:27:13 || 26 || 26 || 23 || 5 || 5
|-
|-
|[[User:COIBot/XWiki/coffin-lowry.xooit.fr|coffin-lowry.xooit.fr]]|| 2014-05-05 13:49:41 || COIBot|| 5.135.39.36 || || 89.170.11.194 || 2014-05-01 07:26:08 || 10 || 9 || 9 || 8 || 8
|[[User:COIBot/XWiki/coffin-lowry.xooit.fr|coffin-lowry.xooit.fr]]|| 2014-05-05 13:49:41 || COIBot|| 5.135.39.34 || || 89.170.11.194 || 2014-05-01 07:26:08 || 10 || 9 || 9 || 8 || 8
|-
|-
|[[User:COIBot/XWiki/gorjusu.com/|gorjusu.com/]]|| 2014-05-01 14:18:59 || COIBot|| X || || - || 1970-01-01 05:00:00 || 0 || 0 || 0 || 0 || 0
|[[User:COIBot/XWiki/gorjusu.com/|gorjusu.com/]]|| 2014-05-01 14:18:59 || COIBot|| X || || - || 1970-01-01 05:00:00 || 0 || 0 || 0 || 0 || 0
Line 41: Line 41:
|[[User:COIBot/XWiki/imemento.bplaced.net|imemento.bplaced.net]]|| 2014-05-03 14:11:34 || COIBot|| 144.76.167.69 || || 77.9.87.101<br />77.9.93.222<br />83.25.61.56 || 2014-04-27 16:45:14 || || 6 || || || 3
|[[User:COIBot/XWiki/imemento.bplaced.net|imemento.bplaced.net]]|| 2014-05-03 14:11:34 || COIBot|| 144.76.167.69 || || 77.9.87.101<br />77.9.93.222<br />83.25.61.56 || 2014-04-27 16:45:14 || || 6 || || || 3
|-
|-
|[[User:COIBot/XWiki/insolitanaturaleza.blogspot.com|insolitanaturaleza.blogspot.com]]|| 2014-05-04 02:38:31 || COIBot|| 74.125.226.235 || || 85.58.229.104<br />85.58.231.134<br />85.58.237.158<br />85.58.237.48<br />92.57.242.167 || 2014-05-01 03:07:41 || || 6 || || || 2
|[[User:COIBot/XWiki/insolitanaturaleza.blogspot.com|insolitanaturaleza.blogspot.com]]|| 2014-05-04 02:38:31 || COIBot|| 74.125.226.42 || || 85.58.229.104<br />85.58.231.134<br />85.58.237.158<br />85.58.237.48<br />92.57.242.167 || 2014-05-01 03:07:41 || || 6 || || || 2
|-
|-
|[[User:COIBot/XWiki/insolitanaturaleza.blogspot.com.es|insolitanaturaleza.blogspot.com.es]]|| 2014-05-05 11:13:50 || COIBot|| 74.125.226.236 || || 85.58.225.233<br />85.58.229.104<br />85.58.231.134<br />85.58.237.48<br />90.163.255.106<br />92.57.242.167<br />92.57.243.144 || 2014-05-01 03:10:05 || || 8 || || || 2
|[[User:COIBot/XWiki/insolitanaturaleza.blogspot.com.es|insolitanaturaleza.blogspot.com.es]]|| 2014-05-05 11:13:50 || COIBot|| 74.125.226.43 || || 85.58.225.233<br />85.58.229.104<br />85.58.231.134<br />85.58.237.48<br />90.163.255.106<br />92.57.242.167<br />92.57.243.144 || 2014-05-01 03:10:05 || || 8 || || || 2
|-
|-
|[[User:COIBot/XWiki/latorbiera.it|latorbiera.it]]|| 2014-05-02 11:41:05 || COIBot|| 94.23.200.7 || || 151.44.43.150<br />85.18.64.74 || 2014-05-02 11:34:40 || || 6 || || || 3
|[[User:COIBot/XWiki/latorbiera.it|latorbiera.it]]|| 2014-05-02 11:41:05 || COIBot|| 94.23.200.7 || || 151.44.43.150<br />85.18.64.74 || 2014-05-02 11:34:40 || || 6 || || || 3
Line 49: Line 49:
|[[User:COIBot/XWiki/linux-mtd.infradead.org|linux-mtd.infradead.org]]|| 2014-05-03 23:33:38 || COIBot|| 85.118.1.10 || || 131.112.174.57<br />71.19.161.130 || 2014-05-01 03:11:01 || || 6 || || || 2
|[[User:COIBot/XWiki/linux-mtd.infradead.org|linux-mtd.infradead.org]]|| 2014-05-03 23:33:38 || COIBot|| 85.118.1.10 || || 131.112.174.57<br />71.19.161.130 || 2014-05-01 03:11:01 || || 6 || || || 2
|-
|-
|[[User:COIBot/XWiki/live24.gr|live24.gr]]|| 2014-05-05 15:07:49 || COIBot|| 193.104.200.26 || || 2.84.86.104<br />2.85.81.209<br />85.73.182.237<br />85.75.24.24 || 2014-05-04 20:01:33 || || 36 || || || 2
|[[User:COIBot/XWiki/live24.gr|live24.gr]]|| 2014-05-05 15:07:49 || COIBot|| 94.75.235.181 || || 2.84.86.104<br />2.85.81.209<br />85.73.182.237<br />85.75.24.24 || 2014-05-04 20:01:33 || || 36 || || || 2
|-
|-
|[[User:COIBot/XWiki/niariot87.googlepages.com|niariot87.googlepages.com]]|| 2014-05-05 02:19:36 || COIBot|| 64.233.171.121 || || Jugydmort || 2014-05-04 15:54:25 || 59 || 4 || 1 || 0 || 2
|[[User:COIBot/XWiki/niariot87.googlepages.com|niariot87.googlepages.com]]|| 2014-05-05 02:19:36 || COIBot|| 74.125.22.121 || || Jugydmort || 2014-05-04 15:54:25 || 59 || 4 || 1 || 0 || 2
|-
|-
|[[User:COIBot/XWiki/nscsports.org|nscsports.org]]|| 2014-05-04 19:36:37 || COIBot|| 107.20.200.187 || || 186.64.139.213<br />24.245.26.255<br />88.159.114.125 || 2014-05-03 09:09:59 || || 5 || || || 2
|[[User:COIBot/XWiki/nscsports.org|nscsports.org]]|| 2014-05-04 19:36:37 || COIBot|| 107.20.200.187 || || 186.64.139.213<br />24.245.26.255<br />88.159.114.125 || 2014-05-03 09:09:59 || || 5 || || || 2
Line 69: Line 69:
|[[User:COIBot/XWiki/sphered.com.ua|sphered.com.ua]]|| 2014-05-03 09:25:54 || COIBot|| 217.12.199.116 || || 176.36.133.129 || 2014-05-03 08:59:59 || 15 || 15 || 15 || 2 || 2
|[[User:COIBot/XWiki/sphered.com.ua|sphered.com.ua]]|| 2014-05-03 09:25:54 || COIBot|| 217.12.199.116 || || 176.36.133.129 || 2014-05-03 08:59:59 || 15 || 15 || 15 || 2 || 2
|-
|-
|[[User:COIBot/XWiki/sportshub.com.sg|sportshub.com.sg]]|| 2014-05-05 17:37:37 || COIBot|| 103.28.249.222 || || 123.20.112.11<br />203.120.140.226 || 2014-05-03 08:18:23 || || 14 || || || 2
|[[User:COIBot/XWiki/sportshub.com.sg|sportshub.com.sg]]|| 2014-05-05 17:37:37 || COIBot|| 103.28.248.3 || || 123.20.112.11<br />203.120.140.226 || 2014-05-03 08:18:23 || || 14 || || || 2
|-
|-
|[[User:COIBot/XWiki/superherodb.com|superherodb.com]]|| 2014-05-01 02:52:04 || COIBot|| 205.186.179.134 || || 201.13.59.150<br />37.153.239.129 || 2014-04-30 11:20:49 || || 18 || || || 3
|[[User:COIBot/XWiki/superherodb.com|superherodb.com]]|| 2014-05-01 02:52:04 || COIBot|| 205.186.179.134 || || 201.13.59.150<br />37.153.239.129 || 2014-04-30 11:20:49 || || 18 || || || 3

Revision as of 19:51, 5 May 2014

List Last update By Site IP R Last user Last link addition User Link User - Link User - Link - Wikis Link - Wikis
alonnisos.net 2014-05-04 09:52:33 COIBot 198.1.66.19 130.43.18.62 2014-05-04 09:41:37 10 5 5 3 3
anime-rus.ru 2014-05-03 14:18:53 COIBot 178.208.83.16 109.187.0.126
109.187.33.124
109.187.47.5
2014-04-30 14:20:19 5 2
asombrosaarquitectura.blogspot.com 2014-05-05 19:04:24 COIBot 74.125.226.235 85.58.228.218
85.58.237.48
89.7.44.99
92.57.140.248
2014-05-02 16:51:12 7 4
asombrosaarquitectura.blogspot.com.es 2014-05-05 12:46:16 COIBot 74.125.226.42 85.58.224.77
85.58.228.218
85.58.231.134
85.58.237.48
85.58.244.176
89.7.44.99
90.163.252.109
2014-05-03 04:25:41 9 7
bmk-online.com 2014-05-04 15:28:10 COIBot 188.40.28.165 87.179.18.10 2014-05-01 15:58:38 8 7 7 2 2
bt-images.net 2014-05-05 15:51:27 COIBot 194.150.236.223 81.13.200.189
81.13.200.23
81.13.201.56
2014-05-02 18:11:29 8 2
celestiaaddons.wix.com 2014-05-05 16:19:23 COIBot 216.185.152.111 78.205.24.112 2014-05-05 11:27:13 26 26 23 5 5
coffin-lowry.xooit.fr 2014-05-05 13:49:41 COIBot 5.135.39.34 89.170.11.194 2014-05-01 07:26:08 10 9 9 8 8
gorjusu.com/ 2014-05-01 14:18:59 COIBot X - 1970-01-01 05:00:00 0 0 0 0 0
cásihathanh.wordpress.com 2014-05-05 12:04:22 COIBot X Mariposachina2000 1970-01-01 05:00:00 7 0 0 0 0
dprk360.com 2014-05-04 22:09:22 COIBot 203.142.16.211 220.255.2.180 2014-05-04 12:21:38 2 7 1 1 3
dyndns.com 2014-05-05 00:34:16 COIBot 204.13.248.117 Kou Dou 2014-05-02 14:17:33 383 7 2 0 3
fielmann.de 2014-05-04 19:38:32 COIBot 46.30.2.118 Christoph Kreileder 2014-04-30 08:29:21 6 5 5 0 2
florence-museum-tickets.com 2014-05-05 06:54:27 COIBot 5.249.139.20 5.168.66.146
79.3.107.153
79.43.23.156
2014-05-05 12:41:20 11 2
hamrah.co 2014-05-04 13:01:14 COIBot 82.165.35.174 Meysam.Soheili 2014-05-05 06:27:00 38 41 38 0 2
histoires-de-sciences.over-blog.fr 2014-05-03 08:44:32 COIBot 195.20.13.152 2
2.
2.1
2.13.10.242
2.13.14.216
2.13.143.117
2.13.143.32
2.13.148.63
2.13.150.234
2.13.152.28
2.13.156.134
2.13.156.151
2.13.16.112
2.13.166.19
2.13.166.46
2.13.167.187
2.13.18.118
2.13.19.227
2.13.22.194
2.13.23.228
2.13.24.57
2.13.25.178
2.13.25.43
2.13.26.17
2.13.29.129
2.13.30.45
2.13.33.83
2.13.8.37
2.13.9.49
2014-05-03 07:06:12 43 2
ilfederson.eu 2014-05-04 10:54:03 COIBot 82.165.164.59 2.234.174.220 2014-05-04 10:23:19 10 9 9 2 2
ilgincbirbilgi.com 2014-05-03 15:53:16 COIBot 198.38.82.22 180.183.3.131
183.89.113.243
183.89.116.114
2014-05-02 19:08:52 11 2
imemento.bplaced.net 2014-05-03 14:11:34 COIBot 144.76.167.69 77.9.87.101
77.9.93.222
83.25.61.56
2014-04-27 16:45:14 6 3
insolitanaturaleza.blogspot.com 2014-05-04 02:38:31 COIBot 74.125.226.42 85.58.229.104
85.58.231.134
85.58.237.158
85.58.237.48
92.57.242.167
2014-05-01 03:07:41 6 2
insolitanaturaleza.blogspot.com.es 2014-05-05 11:13:50 COIBot 74.125.226.43 85.58.225.233
85.58.229.104
85.58.231.134
85.58.237.48
90.163.255.106
92.57.242.167
92.57.243.144
2014-05-01 03:10:05 8 2
latorbiera.it 2014-05-02 11:41:05 COIBot 94.23.200.7 151.44.43.150
85.18.64.74
2014-05-02 11:34:40 6 3
linux-mtd.infradead.org 2014-05-03 23:33:38 COIBot 85.118.1.10 131.112.174.57
71.19.161.130
2014-05-01 03:11:01 6 2
live24.gr 2014-05-05 15:07:49 COIBot 94.75.235.181 2.84.86.104
2.85.81.209
85.73.182.237
85.75.24.24
2014-05-04 20:01:33 36 2
niariot87.googlepages.com 2014-05-05 02:19:36 COIBot 74.125.22.121 Jugydmort 2014-05-04 15:54:25 59 4 1 0 2
nscsports.org 2014-05-04 19:36:37 COIBot 107.20.200.187 186.64.139.213
24.245.26.255
88.159.114.125
2014-05-03 09:09:59 5 2
personprofil.aau.dk 2014-05-05 04:22:05 COIBot 130.225.54.79 195.145.200.106
85.83.10.104
85.83.10.38
2014-05-05 05:36:19 7 2
pictures.gi.zimbio.com 2014-05-05 01:12:39 COIBot X 93.44.190.239
98.116.230.22
2014-05-05 01:12:39 33 3
quangduc.com 2014-05-05 17:36:45 COIBot 24.43.140.20 Tvquangduc 2014-05-05 01:27:45 5 5 5 0 2
scadasoftware.net 2014-05-03 15:10:37 COIBot 212.175.86.44 78.184.80.174
78.190.197.12
2014-04-30 15:10:17 9 8
servigroup.com 2014-05-03 09:11:32 COIBot 195.235.236.66 194.224.247.194
80.38.187.242
2014-05-03 08:52:10 21 2
sinop.dhmi.gov.tr 2014-05-01 05:36:38 COIBot 88.255.47.37 130.132.173.161
88.232.75.32
2014-04-30 15:57:39 26 3
sphered.com.ua 2014-05-03 09:25:54 COIBot 217.12.199.116 176.36.133.129 2014-05-03 08:59:59 15 15 15 2 2
sportshub.com.sg 2014-05-05 17:37:37 COIBot 103.28.248.3 123.20.112.11
203.120.140.226
2014-05-03 08:18:23 14 2
superherodb.com 2014-05-01 02:52:04 COIBot 205.186.179.134 201.13.59.150
37.153.239.129
2014-04-30 11:20:49 18 3
tei.ibi.hu-berlin.de 2014-05-05 09:15:18 COIBot 141.20.126.175 77.1.40.111 2014-05-05 08:28:59 9 9 9 2 2
tim-lit.narod.ru 2014-05-05 17:58:04 COIBot 193.109.247.229 93.73.221.72
93.73.29.25
2014-05-03 07:48:18 5 2
tk-online.de 2014-05-05 14:59:18 COIBot 193.22.180.100 26 Ramadan
Linksverdreher
Myrvin
O.Koslowski
Paiamshadi
Qnc
Uruk
2014-05-05 13:01:36 7 5
treixedo.wix.com 2014-05-03 13:28:51 COIBot 216.185.152.111 188.251.200.210 2014-05-02 18:58:28 18 18 18 11 11
ukrsoccerhistory.com 2014-05-04 16:44:04 COIBot 216.250.122.231 Absent69
Dƶoxar
178.158.81.117
2014-05-04 15:48:42 19 6
viva-paris.com 2014-05-05 07:01:26 COIBot 213.186.33.17 181.166.144.37
187.240.19.236
2014-05-05 06:40:38 7 2
wikimaginot.eu 2014-05-05 13:16:16 COIBot 195.114.18.152 136.173.62.129
217.64.247.158
82.227.72.83
83.155.5.92
2014-05-01 08:56:43 38 2