Results of the 2011 United Kingdom Alternative Vote referendum: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
→‎London: colored map
m →‎London: fix image markup
Line 351: Line 351:


=== London ===
=== London ===
[[Results of the United Kingdom Alternative Vote referendum, 2011 |thumb|right|300px|Counting areas of the London region]]
[[File:Greater London UK district map 2011-05-05 referendum.png|thumb|right|300px|Counting areas of the London region]]


{| class="wikitable sortable"
{| class="wikitable sortable"

Revision as of 22:53, 6 May 2011

United Kingdom Alternative Vote referendum
At present, the UK uses the “first past the post” system to elect MPs to the House of Commons. Should the “alternative vote” system be used instead?

Results by local counting areas
Referendum to be held: 5 May 2011

In the United Kingdom, the Alternative Vote referendum was a public vote that took place on 5 May 2011, on whether to change the system for electing the House of Commons, the lower house of the national Parliament at Westminster. In the result of a Yes vote, future United Kingdom general elections will use the "Alternative Vote" (AV). In the event of a No vote, the voting system will remain the same, with the UK continuing to use the "First Past the Post" (FPTP) voting system. The "Alternative Vote" is also known as "Instant Runoff Voting" and "Ranked Choice Voting" in the United States.[1] The votes cast in the referendum are first counted in each of 440 districts or electoral divisions across the country (the "local counting areas"),[1] which are then counted at a regional level (the regions being the constituent countries of Wales, Scotland and Northern Ireland, and the regions of England).

Ballots are due to be verified by 1pm on 6 May 2011 and the votes will be counted from 4pm onwards.[2] Both the local and regional results will be updated publicly online via aboutmyvote.co.uk, a website run by The Electoral Commission website before the national result is finally released.[3]

This article lists, by counting area, all the results of the referendum, each ordered into national and regional sections.

UK result

United Kingdom Alternative Vote referendum, 2011
Choice Votes %
Result not yet known
Total votes 100.00
Yes :
5,863,519 (31.69%)
No :
12,640,417 (68.31%)

Results by regions

Region Turnout %[4] No vote Yes vote No % Yes %
East Midlands 42.77 963,196 370,872 72.20 27.80
East of England 43.15 1,298,004 530,140 71.00 29.00
London 35.37 1,123,480 734,427 60.47 39.53
North East England 38.73 546,138 212,951 71.95 28.05
North West England 39.10 1,416,201 613,249 69.78 30.22
Northern Ireland
Scotland 50.74 1,249,375 713,813 63.64 36.36
South East England 44.31 1,951,793 823,793 70.32 29.68
South West England 44.6
Wales 41.74 616,307 325,349 65.45 34.55
West Midlands 39.82 1,157,772 461,847 71.48 28.52
Yorkshire and the Humber 39.9 1,042,178 474,532 68.71 31.29

England

The 326 districts of England are being used as the counting areas; these consist of all unitary authorities, all metropolitan boroughs, all shire districts, the London boroughs, the City of London and the Isles of Scilly.[1]

The regions of England are also then used to count the votes at the regional level.

Constituent country Turnout % No votes Yes votes No % Yes %
England

East Midlands

Counting areas of the East Midlands region
Region Turnout % No votes Yes votes No % Yes %
East Midlands 42.77 963,196 370,872 72.20 27.80

The East Midlands region is broken down into 40 districts.

District Turnout % No votes Yes votes No % Yes %
Amber Valley 43.86 29,745 12,432 70.52 29.48
Ashfield 38.87 25,693 9,149 73.74 26.26
Bassetlaw 41.72 26,441 8,757 75.12 24.88
Blaby 41.97 22,388 7,862 74.01 25.99
Bolsover 39.76 16,815 5,890 74.06 25.94
Boston 39.58 13,337 3,958 77.11 22.89
Broxtowe 48.36 27,840 12,703 68.67 31.33
Charnwood 42.52 28,902 16,114 70.71 29.29
Chesterfield 42.87 24,190 10,335 70.07 29.93
Corby 43.01 12,933 5,078 71.81 28.19
Daventry 45.95 20,305 6,699 75.19 24.81
Derby 39.50 47,622 20,502 69.90 30.10
Derbyshire Dales 52.22 20,893 8,795 70.38 29.62
East Lindsey 42.60 34,045 10,571 76.31 23.69
East Northamptonshire 43.85 21,596 6,935 75.69 24.31
Erewash 43.04 26,863 9,255 74.38 25.62
Gedling 44.90 27,745 11,089 71.45 28.55
High Peak 44.40 21,569 10,443 67.38 32.62
Harborough 48.23 23,577 8,156 74.30 25.70
Hinckley and Bosworth 44.10 26,771 9,642 73.52 26.48
Kettering 42.90 22,174 7,500 74.73 25.27
Leicester 41.79 50,678 38,005 57.15 42.85
Lincoln 36.68 16,099 6,951 69.84 30.16
Mansfield 38.09 21,610 8,474 71.83 28.17
Melton 44.69 12,563 4,590 73.24 26.76
Newark and Sherwood 45.05 27,621 10,211 73.01 26.99
North East Derbyshire 42.82 24,576 8,624 74.02 25.98
Northampton 39.68 41,065 17,651 69.94 30.06
North Kesteven 42.95 27,397 7,926 77.56 22.44
North West Leicestershire 45.46 24,780 7,575 76.59 23.41
Nottingham 35.76 42,853 25,564 62.64 37.36
Oadby and Wigston 43.25 13,523 5,600 70.72 29.28
Rushcliffe 51.80 29,739 14,083 67.86 32.14
Rutland 49.27 10,048 3,809 72.51 27.49
South Derbyshire 43.57 23,323 7,463 75.76 24.24
South Holland 39.83 20,542 5,603 78.57 21.43
South Kesteven 42.63 32,217 11,247 74.12 25.88
South Northamptonshire 48.01 22,860 9,064 71.61 28.39
Wellingborough 45.70 18,044 6,349 73.97 26.03
West Lindsey 43.70 22,882 8,223 73.56 26.44

East of England

Counting areas of the East of England region
Region Turnout % No votes Yes votes No % Yes %
East of England 43.1 1,298,004 530,140 71.00 29.00

The East of England region is broken down into 47 districts.

District Turnout % No votes Yes votes No % Yes %
Babergh 43.46 20,332 9,696 67.71 32.29
Basildon 35.11 34,097 10,461 76.52 23.48
Bedford 47.04 36,421 16,184 69.23 30.77
Braintree 42.96 34,788 11,501 75.15 24.85
Brentwood 46.29 19,381 6,177 75.83 24.17
Broadland 46.88 32,607 12,073 72.98 27.02
Broxbourne 36.33 19,386 4,988 79.54 20.46
Cambridge 48.43 17,871 21,253 45.68 54.32
Castle Point 41.38 21,012 5,348 79.71 20.29
Central Bedfordshire 42.02 58,496 21,774 72.87 27.13
Chelmsford 44.42 39,829 15,934 71.43 28.57
Colchester 42.11 34,293 17,809 65.82 34.18
Dacorum 44.96 33,295 14,438 69.75 30.25
East Cambridgeshire 43.93 18,365 8,262 68.97 31.03
East Hertfordshire 45.24 33,478 12,716 72.47 27.53
Epping Forest 38.39 28,240 8,533 76.80 23.20
Fenland 38.83 21,087 6,336 76.90 23.10
Forest Heath 37.71 10,757 3,327 76.38 23.62
Great Yarmouth 36.58 19,207 6,325 75.23 24.77
Harlow 37.36 16,226 5,823 73.59 26.41
Hertsmere 39.95 22,005 6,772 76.47 23.53
Huntingdonshire 44.45 38,725 15,145 71.89 28.11
Ipswich 39.24 25,195 10,859 69.88 30.12
King's Lynn and West Norfolk 42.58 35,996 11,652 75.55 24.45
Luton 39.45 34,980 16,002 68.61 31.39
Maldon 43.20 15,735 4,987 75.93 24.07
Mid Suffolk 47.95 25,828 10,177 71.73 28.27
North Hertfordshire 45.94 30,410 13,592 69.11 30.89
North Norfolk 50.09 28,555 11,799 70.76 29.24
Norwich 40.88 21,582 18,231 54.52 45.48
Peterborough 41.18 32,878 15,534 67.91 32.09
Rochford 40.89 20,931 5,542 79.07 20.93
South Cambridgeshire 49.29 34,594 18,351 65.34 34.66
Southend-on-Sea 38.33 34,365 13,488 71.81 28.19
South Norfolk 47.23 32,400 13,332 70.85 29.15
St Albans 51.90 33,443 18,934 63.85 36.15
St Edmundsbury 42.68 24,607 9,789 71.54 28.46
Stevenage 41.64 17,927 7,311 71.03 28.97
Suffolk Coastal 49.77 33,524 13,452 71.36 28.64
Tendring 43.89 33,363 13,627 71.00 29.00
Three Rivers 44.14 20,779 7,985 72.24 27.76
Thurrock 34.59 28,284 9,307 75.24 24.76
Uttlesford 49.19 21,595 7,624 73.91 26.09
Watford 41.69 16,814 9,259 64.49 35.51
Waveney 43.11 28,162 10,035 73.73 26.27
Welwyn Hatfield 42.74 23,482 8,876 72.57 27.43

London

Counting areas of the London region
Region Turnout % No votes Yes votes No % Yes %
London 35.37 1,123,480 734,427 60.47 39.53

The London region is broken down into 33 districts.

District Turnout % No votes Yes votes No % Yes %
Barking and Dagenham[5] 27.77 22,338 9,436 70.30 29.70
Barnet 38.91 55,451 30,153 64.78 35.22
Bexley[6] 37.48 48,630 14,929 76.51 23.49
Brent 29.68 30,941 25,551 54.77 45.23
Bromley 41.28 67,671 27,286 71.26 28.74
Camden 37.41 24,845 26,275 48.60 51.40
City of London 42.65 1,384 1,196 53.64 46.36
City of Westminster 31.53 24,805 15,279 61.88 38.12
Croydon 35.90 58,475 28,789 67.01 32.99
Ealing 36.21 42,565 32,445 56.75 43.25
Enfield 35.43 45,721 23,521 66.03 33.97
Greenwich 33.26 32,039 20,618 60.84 39.16
Hackney 34.23 20,064 30,969 39.32 60.68
Haringey 35.70 23223 30310 43.38 56.62
Harrow 37.94 40,993 20,990 66.14 33.86
Hammersmith and Fulham 37.85 24,380 16,889 59.08 40.92
Havering 35.92 49,691 14,592 77.30 22.70
Hillingdon 34.10 45,535 18,888 70.68 29.32
Hounslow 32.83 32,550 20,953 60.84 39.16
Islington 35.80 20,851 27,553 43.08 56.92
Kensington and Chelsea 34.40 20,332 9,696 67.71 32.29
Kingston upon Thames 42.81 27,945 18,230 60.52 39.48
Lambeth 33.16 28,758 34,712 45.31 54.69
Lewisham 33.20 28,929 28,184 50.65 49.35
Merton 39.83 33,573 18,375 64.63 35.37
Newham 27.16 27,169 21,085 56.30 43.70
Redbridge 32.92 42,717 20,524 67.55 32.45
Richmond upon Thames 47.15 35,768 24,796 59.06 40.94
Southwark 34.43 29,304 32,695 47.27 52.73
Sutton 38.90 35,003 16,930 67.40 32.60
Tower Hamlets 28.86 23,975 20,286 54.17 45.83
Waltham Forest 33.83 31,118 22,140 58.43 41.57
Wandsworth 37.07 46,737 30,152 60.79 39.21

North East England

Counting areas of the North East England region
Region Turnout % No votes Yes votes No % Yes %
North East England 38.73 546,138 212,951 71.95 28.05

The North East England region is broken down into 12 districts.

District Turnout % No votes Yes votes No % Yes %
Darlington 41.47 23,096 9,134 71.66 28.34
Durham 34.95 100,203 40,435 71.25 28.75
Gateshead 41.28 44,366 16,214 73.24 26.76
Hartlepool 31.45 16,685 4,998 76.95 23.05
Middlesbrough 35.69 25,721 10,416 71.18 28.82
Newcastle upon Tyne 40.93 51,484 28,766 64.15 35.85
North Tyneside 41.82 48,078 16,296 74.69 25.31
Northumberland 40.78 72,500 27,252 72.68 27.32
Redcar and Cleveland 41.41 31,859 11,554 73.39 26.61
South Tyneside 39.13 31,991 12,533 71.85 28.15
Stockton-on-Tees 38.71 40,763 13,877 74.60 25.40
Sunderland 37.64 59,392 21,476 73.44 26.56

North West England

Counting areas of the North West England region
Region Turnout % No votes Yes votes No % Yes %
North West England 39.10 1,416,201 613,249 69.78 30.22

The North West England region is broken down into 39 districts.

District Turnout % No votes Yes votes No % Yes %
Allerdale 45.25 24,533 8,354 74.60 25.40
Barrow-in-Furness 36.00 14,383 4,561 75.92 24.08
Blackburn with Darwen 43.26 29,787 11,393 72.33 27.67
Blackpool 36.88 30,343 10,544 74.21 25.79
Bolton 38.09 53,037 20,825 71.81 28.19
Burnley 38.84 18,822 7,037 72.79 27.21
Bury 40.28 41,878 15,625 72.83 27.17
Carlisle 39.72 22,611 10,202 68.91 31.09
Cheshire East 43.04 88,669 33,241 72.73 27.27
Cheshire West and Chester 43.11 78,450 30,322 72.12 27.88
Chorley 42.39 25,119 8,598 74.50 25.50
Copeland 41.07 16,907 5,628 75.03 24.97
Eden 45.07 13,302 5,342 71.35 28.65
Fylde 44.62 20,727 6,413 76.37 23.63
Halton 34.18 22,432 8,763 71.91 28.09
Hyndburn 40.35 17,891 6,167 74.37 25.63
Knowsley 33.05 24,859 11,343 68.67 31.33
Lancaster 39.09 28,555 13,504 67.89 32.11
Liverpool 35.92 71,739 41,035 63.61 36.39
Manchester 32.04 60,495 48,442 55.53 44.47
Oldham 38.60 42,623 17,076 71.40 28.60
Pendle 43.69 21,565 7,077 75.29 24.71
Preston 38.44 25,218 11,413 68.84 31.16
Ribble Valley 44.93 15,138 4,982 75.24 24.76
Rochdale 36.30 40,146 16,390 71.01 28.99
Rossendale 38.17 14,480 5,361 72.98 27.02
Salford 33.15 37,373 16,601 69.24 30.76
Sefton 39.22 57,289 23,925 70.54 29.46
South Lakeland 50.28 27,781 13,412 67.44 32.56
South Ribble 40.16 25,582 8,845 74.31 25.69
St Helens 37.96 36,753 14,682 71.46 28.54
Stockport 41.64 59,937 29,930 66.70 33.30
Tameside 36.00 43,187 16,516 72.34 27.66
Trafford 42.73 48,602 22,687 68.18 31.82
Warrington 39.39 40,442 19,134 67.88 32.12
West Lancashire 39.83 24,804 9,288 72.76 27.24
Wigan 33.55 48,793 31,201 61.00 39.00
Wirral 43.16 73,120 28,627 71.86 28.14
Wyre 44.26 28,829 8,763 76.69 23.31

South East England

Counting areas of the South East England region
Region Turnout % No votes Yes votes No % Yes %
South East England 44.31 1,951,793 823,793 70.32 29.68

The South East England region is broken down into 67 districts.


District Turnout % No votes Yes votes No % Yes %
Adur 39.84 13,412 5,357 71.46 28.54
Arun
Ashford
Aylesbury Vale 45.74 41,096 17,777 69.80 30.20
Basingstoke and Deane 43.60 38,681 14,837 72.28 27.72
Bracknell Forest 41.20 24,001 9,677 71.27 28.73
Brighton and Hove 45.18 44.198 43,948 50.14 49.86
Canterbury 44.43 30,759 15,398 66.64 33.36
Cherwell 43.53 30,925 12,944 70.49 29.51
Chichester 46.44 30,549 10,856 73.78 26.22
Chiltern
Crawley
Dartford
Dover 45.23 27,386 9,897 73.45 26.55
Eastbourne
Eastleigh
East Hampshire
Elmbridge
Epsom and Ewell
Fareham 45.36 29,874 9,825 75.25 24.75
Gosport
Gravesham
Guildford
Hart 46.56 21,873 9,817 69.02 30.98
Hastings 36.78 15,277 7,349 67.52 32.48
Havant
Horsham
Isle of Wight 40.07 32,841 11,311 74.38 25.62
Lewes
Maidstone
Medway
Mid Sussex
Milton Keynes
Mole Valley
New Forest
Oxford 37.90 18,395 21,693 45.89 54.11
Portsmouth 35.96 34,490 16,577 67.54 34.46
Reading 41.20 27,571 17,605 61.03 38.97
Reigate and Banstead
Rother 48.24 25,167 8,718 74.27 25.73
Runnymede 39.88 16,901 6,297 72.86 27.14
Rushmoor
Sevenoaks
Shepway
Slough
Southampton
South Bucks 42.86 16,503 5,001 76.74 23.26
South Oxfordshire
Spelthorne
Surrey Heath
Swale
Tandridge
Test Valley 48.10 29,296 13,862 67.88 32.12
Thanet
Tonbridge and Malling
Tunbridge Wells 46.01 25,469 10,892 70.04 29.96
Vale of White Horse
Waverley 51.76 33,723 12,718 72.61 27.39
Wealden
West Berkshire
West Oxfordshire 48.25 26,739 10,766 71.29 28.71
Winchester
Windsor and Maidenhead
Woking
Wokingham
Worthing
Wycombe

South West England

Counting areas of the South West England region
Region Turnout % No votes Yes votes No % Yes %
South West England 44.6

The South West England region is broken down into 37 districts.

District Turnout % No votes Yes votes No % Yes %
Bath and North East Somerset 48.94 40,471 25,042 61.78 38.22
Bournemouth 36.19 33,468 14,030 70.46 29.54
Bristol 41.68 69,878 56,433 55.32 44.68
Cheltenham 41.38 22,695 12,972 63.63 36.37
Christchurch 49.66 14,729 4,492 76.63 23.37
Cornwall 40.20 117,770 51,184 69.71 30.29
Cotswold 41.38 22,695 12,972 63.63 36.37
East Devon 50.07 36,605 14,778 71.24 28.76
East Dorset 49.33 26,688 8,020 76.89 23.11
Exeter 43.64 22,605 14,432 61.03 38.97
Forest of Dean 45.72 20,758 8,727 70.40 29.60
Gloucester 39.69 24,730 9,964 71.28 28.72
Isles of Scilly 47.96 542 288 65.30 34.70
Mendip 49.87 27,162 14,419 65.32 34.68
Mid Devon 47.59 19,349 8,737 68.89 31.11
North Dorset 49.29 18,371 7,342 71.45 28.55
North Devon 49.29 18,371 7,342 71.45 28.55
North Somerset 46.07 49101 22,473 68.60 31.40
Plymouth 38.88 49743 20,251 71.07 28.93
Poole 42.77 34,655 13,367 72.16 27.84
Purbeck
Sedgemoor
South Gloucestershire
South Hams
South Somerset 48.69 42,239 18,489 69.55 30.45
Stroud 48.99 28,376 15,154 65.19 34.81
Swindon
Taunton Deane 46.92 26,339 12,380 68.03 31.97
Teignbridge
Tewkesbury 45.75 21,291 8,052 72.56 27.44
Torbay
Torridge
West Dorset
West Devon 51.03 14,805 6,713 68.80 31.20
West Somerset
Wiltshire
Weymouth and Portland 43.30 14,961 7,048 67.98 32.02

West Midlands

Counting areas of the West Midlands region
Region Turnout % No votes Yes votes No % Yes %
West Midlands 39.82 1,157,772 461,847 71.48 28.52

The West Midlands region is broken down into 30 districts.

District Turnout % No votes Yes votes No % Yes %
Birmingham
Bromsgrove 44.73 24,118 8,432 74.10 25.90
Cannock Chase 33.06 19,151 5,621 77.31 22.69
Coventry
Dudley 38.38 70,064 21,681 76.37 23.63
East Staffordshire
Herefordshire
Lichfield
Malvern Hills 47.76 19,617 8,368 70.10 29.90
Newcastle-under-Lyme
North Warwickshire 43.82 16,509 4,918 77.05 22.95
Nuneaton and Bedworth 36.14 24,021 9,809 71.01 28.99
Redditch 37.80 17,547 6,385 73.32 26.68
Rugby 45.02 23,574 8,733 72.97 27.03
Sandwell 35.13 54,355 21,738 71.43 28.57
Shropshire 42.15 68,732 27,221 71.63 28.37
Solihull 41.25 50,298 1,577 76.12 23.88
South Staffordshire
Stafford
Staffordshire Moorlands 41.81 24,504 7,749 75.97 24.03
Stoke-on-Trent 31.18 41,277 15,814 72.30 27.70
Stratford-on-Avon
Tamworth 36.97 16,449 4,829 77.31 22.69
Telford and Wrekin 43.05 36,213 14,097 71.98 28.02
Walsall
Warwick
Wolverhampton 38.29 46,507 18,352 71.70 28.30
Worcester
Wychavon
Wyre Forest

Yorkshire and the Humber

Counting areas of the Yorkshire and the Humber region
Region Turnout % No votes Yes votes No % Yes %
Yorkshire and the Humber 39.9 1,042,178 474,532 68.71 31.29

The Yorkshire and the Humber region is broken down into 21 districts.

District Turnout % No votes Yes votes No % Yes %
Barnsley 35.81 46,335 15,868 74.49 25.51
Bradford 40.50 87,838 42,858 67.21 32.79
Calderdale 41.12 41,175 18,494 69.01 30.99
Craven 46.84 14,527 6,091 70.46 29.54
Doncaster 36.80 58,726 21,179 73.49 26.51
East Riding of Yorkshire 42.18 82,929 29,358 73.85 26.15
Hambleton 46.10 20,991 11,281 65.04 34.96
Harrogate 46.55 37,998 16,179 70.14 29.86
Kingston upon Hull 31.91 39,554 17,475 69.36 30.64
Kirklees 42.46 85,395 42,270 66.89 33.11
Leeds 39.06 136,632 71,506 65.64 34.36
North East Lincolnshire 34.23 29,484 9,549 75.54 24.46
North Lincolnshire 39.57 36,031 12,542 74.18 25.82
Richmondshire 46.94 12,002 4,088 74.59 25.41
Rotherham 38.88 51,996 21,613 70.64 29.36
Ryedale 45.58 13,987 5,042 73.50 26.50
Scarborough 39.86 23,440 10,148 69.79 30.21
Selby 44.15 20,907 7,094 74.67 25.33
Sheffield 41.64 98,563 61,141 61.72 38.28
Wakefield 35.50 62,531 25,766 70.81 29.19
York 44.28 41,137 24,980 62.22 37.78

Northern Ireland

Northern Ireland is a single counting area, as well as being a regional count.[1]

Constituent country Turnout % No votes Yes votes No % Yes %
Northern Ireland

Scotland

The 73 constituencies of the Scottish Parliament are being used as counting areas.[1]

Counting areas of Scotland
Constituent country Turnout % No votes Yes votes No % Yes %
Scotland 50.74 1,249,375 713,813 63.64 36.36
Scottish Parliament constituency Turnout % No votes Yes votes No % Yes %
Aberdeen Central 45.35 13,838 10,385 57.13 42.87
Aberdeen Donside 47.71 17,265 9,048 65.61 34.39
Aberdeen South and North Kincardine 52.37 17,945 9,818 64.64 35.36
Aberdeenshire East 52.68 19,538 10,359 65.35 34.65
Aberdeenshire West 53.37 18,119 10,131 64.14 35.86
Airdrie and Shotts 46.35 15,767 7,845 66.78 33.22
Almond Valley 51.44 18,871 11,458 62.22 37.78
Angus North and Mearns 47.79 16,739 7,877 68.00 32.00
Angus South 50.01 18,834 8,404 69.15 30.85
Argyll and Bute 53.73 16,580 9,526 63.51 36.49
Ayr 54.32 22,821 10,202 69.11 30.89
Banffshire and Buchan Coast 46.55 17,451 7,153 70.93 29.07
Caithness, Sutherland and Ross 52.15 17,848 10,364 63.26 36.74
Carrick, Cumnock and Doon Valley 48.13 20,100 8,384 70.57 29.43
Clackmannanshire and Dunblane 55.57 17,077 9,993 63.08 36.92
Clydebank and Milngavie 53.72 17,409 10,730 61.87 38.13
Clydesdale 52.50 19,605 10,109 65.98 34.02
Coatbridge and Chryston 45.31 14,905 8,122 64.73 35.27
Cowdenbeath 47.03 16,831 8,360 66.81 33.19
Cumbernauld and Kilsyth 52.14 16,024 8,857 64.40 35.60
Cunninghame North
Cunninghame South 43.03 14,679 7,173 67.17 32.83
Dumbarton
Dumfriesshire 53.46 22,472 9,236 70.87 29.13
Dunfermline 52.59 18,869 10,069 65.20 34.80
Dundee City East 48.34 16,557 9,048 64.66 35.34
Dundee City West 46.19 15,097 8,930 62.83 37.17
East Kilbride 51.16 19,103 10,568 64.38 35.62
East Lothian 56.98 20,619 11,237 64.73 35.27
Eastwood 63.02 20,768 10,914 65.55 34.45
Edinburgh Central 55.76 13,717 14,486 48.64 51.36
Edinburgh Eastern 55.54 17,953 12,110 59.72 40.28
Edinburgh North and Leith
Edinburgh Pentlands
Edinburgh Southern
Edinburgh Western
Ettrick, Roxburgh and Berwickshire
Falkirk East 49.88 19,037 8,871 68.21 31.79
Falkirk West 50.71 18,615 9,397 66.45 33.55
Galloway and West Dumfries 52.96 20,724 9,051 69.60 30.40
Glasgow Anniesland 43.43 13,891 9,819 58.59 41.41
Glasgow Cathcart 44.95 14,803 11,184 56.96 43.04
Glasgow Kelvin 40.49 9,875 14,083 41.22 58.78
Glasgow Maryhill and Springburn 36.47 10,624 9,636 52.44 47.56
Glasgow Pollok 39.43 14,437 8,257 63.62 36.38
Glasgow Provan 34.95 11,365 7,616 59.88 40.12
Glasgow Shettleston 38.20 13,412 7,518 64.08 35.92
Glasgow Southside 43.29 11,114 10,972 50.32 49.68
Greenock and Inverclyde 49.57 18,403 9,521 65.90 34.10
Hamilton, Larkhall and Stonehouse 45.15 14,963 10,181 59.51 40.49
Inverness and Nairn
Kilmarnock and Irvine Valley 50.19 21,785 9,825 68.92 31.08
Kirkcaldy 46.26 18,620 8,754 68.02 31.98
Linlithgow
Midlothian North and Musselburgh
Midlothian South, Tweedale and Lauderdale
Mid Fife and Glenrothes
Motherwell and Wishaw 45.51 16,028 8,154 66.28 33.72
Moray
Na h-Eileanan an Iar 59.76 8,735 4,117 67.97 32.03
North East Fife
Orkney 49.27 4,829 3,187 60.24 39.76
Paisley 49.83 16,505 8,788 65.26 34.74
Perthshire North 56.58 20,173 9,383 68.25 31.75
Perthshire South and Kinross-shire 54.12 20,071 10,835 64.94 35.06
Renfrewshire North and West 55.91 18,200 9,070 66.74 33.26
Renfrewshire South 53.48 17,808 8,880 66.73 33.27
Rutherglen 46.76 17,407 9,495 64.71 35.29
Shetland 53.21 5,079 4,121 55.21 44.79
Skye, Lochaber and Badenoch
Stirling 58.55 18,683 11,270 62.37 37.63
Strathkelvin and Bearsden 57.06 21,775 11,761 64.93 35.07
Uddingston and Bellshill 44.85 16,480 8,289 66.53 33.47

Wales

The 40 constituencies of the National Assembly for Wales are being used as counting areas.[1]

Counting areas of Wales
Constituent country Turnout % No votes Yes votes No % Yes %
Wales 41.74 616,307 325,349 65.45 34.55
Assembly constituency Turnout % No votes Yes votes No % Yes %
Aberavon
Aberconwy[7] 45.43 13,888 6,248 68.97 31.03
Alyn and Deeside 37.20 15,811 6,893 69.64 30.36
Arfon 43.20 9,889 7,674 56.31 43.69
Blaenau Gwent[8] 37.77 13,364 6,521 67.21 32.79
Brecon and Radnorshire 52.83 17,806 10,348 63.25 36.75
Bridgend
Caerphilly[9] 41.10 16,519 8,768 65.33 34.67
Cardiff Central
Cardiff North 51.55 22,128 11,952 64.93 35.07
Cardiff South and Penarth
Cardiff West
Carmarthen East and Dinefwr 51 18,243 9,447 66 34
Carmarthen West and South Pembrokeshire 48.03 19,197 8,632 68.98 31.02
Ceredigion
Clwyd South
Clwyd West[10] 43.40 17,371 7,524 69.78 30.22
Cynon Valley
Delyn 43 16,043 7, 138 69 31
Dwyfor Meirionnydd
Gower 43.38 17,394 9,251 65.28 34.72
Islwyn 37.80 14,068 6,618 68.01 31.99
Llanelli 44.26 17,033 8,643 66.34 33.66
Merthyr Tydfil and Rhymney 35.11 12,208 6,876 63.97 36.03
Monmouth 46.60 20,855 9,225 69.33 30.67
Montgomeryshire 47.40 14,750 8,154 64.40 35.60
Neath
Newport East
Newport West
Ogmore
Pontypridd
Preseli Pembrokeshire 47.14 18,392 8,651 68.01 31.99
Rhondda 37.63 12,356 7,194 63.54 36.46
Swansea East
Swansea West
Torfaen
Vale of Clwyd 40.87 15,767 7,080 69.01 30.99
Vale of Glamorgan 46.91 22,862 10,287 68.97 31.03
Wrexham 36.09 12,603 5,957 67.90 32.10
Ynys Môn 48.72 16,448 7,534 68.58 31.42

External links

References

  1. ^ a b c d e f Wikipedia Instant Runoff Voting Definition Cite error: The named reference "Act" was defined multiple times with different content (see the help page).
  2. ^ "Count timing decision UK Parliamentary Voting System Referendum" (PDF). The Electoral Commission. Retrieved 4 May 2011.
  3. ^ "Referendum results". The Electoral Commission. Retrieved 4 May 2011.
  4. ^ "Live:Vote 2011". BBC News Online. Retrieved 6 May 2011.
  5. ^ "Voting area total: Barking & Dagenham (London)". The Electoral Commission. 6 May 2011. Retrieved 6 May 2011.
  6. ^ "Voting area total: Bexley (London)". The Electoral Commission. 6 May 2011. Retrieved 6 May 2011.
  7. ^ "Voting area total: Aberconwy (Wales)". The Electoral Commission. 6 May 2011. Retrieved 6 May 2011.
  8. ^ "Voting area total: Blaenau Gwent (Wales)". The Electoral Commission. 6 May 2011. Retrieved 6 May 2011.
  9. ^ "Voting area total: Caerphilly (Wales)". The Electoral Commission. 6 May 2011. Retrieved 6 May 2011.
  10. ^ "Voting area total: Clwyd West (Wales)". The Electoral Commission. 6 May 2011. Retrieved 6 May 2011.