All-time Olympic Games medal table: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Imbris (talk | contribs)
fixing Yugoslavia row, aslo Serbia and Montenegro row according to compromises in the articles: Yugoslavia at the Olympics and Serbia and Montenegro at the Olympics.
no consensus whatsoever for re-distribution of totals for some countries but not others. See talk page.
Line 234: Line 234:
|align=left| {{flagIOCteam|SRB}}||bgcolor=#f2f2ce|2||bgcolor=#f2f2ce|0||bgcolor=#f2f2ce|1||bgcolor=#f2f2ce|2||bgcolor=#f2f2ce|3||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||2||0||1||2||3
|align=left| {{flagIOCteam|SRB}}||bgcolor=#f2f2ce|2||bgcolor=#f2f2ce|0||bgcolor=#f2f2ce|1||bgcolor=#f2f2ce|2||bgcolor=#f2f2ce|3||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||2||0||1||2||3
|-
|-
|align=left| ''{{flagIOCteam|SCG}}'' <ref name=SCG>Includes medals won by athletes from the [[Federal Republic of Yugoslavia]] (latter ''the State Union of Serbia and Montenegro'') (YUG, 1996–2000).</ref>||bgcolor=#f2f2ce|3||bgcolor=#f2f2ce|2||bgcolor=#f2f2ce|4||bgcolor=#f2f2ce|2||bgcolor=#f2f2ce|8||bgcolor=#cedff2|3||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||6||2||4||2||8
|align=left| ''{{flagIOCteam|SCG}}'' <ref name=SCG>Does not include medals won by athletes from the [[Federal Republic of Yugoslavia]] (YUG, 1996–2000).</ref>||bgcolor=#f2f2ce|1||bgcolor=#f2f2ce|0||bgcolor=#f2f2ce|2||bgcolor=#f2f2ce|0||bgcolor=#f2f2ce|2||bgcolor=#cedff2|1||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||2||0||2||0||2
|-
|-
|align=left| {{flagIOCteam|SIN}}||bgcolor=#f2f2ce|14||bgcolor=#f2f2ce|0||bgcolor=#f2f2ce|2||bgcolor=#f2f2ce|0||bgcolor=#f2f2ce|2||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||14||0||2||0||2
|align=left| {{flagIOCteam|SIN}}||bgcolor=#f2f2ce|14||bgcolor=#f2f2ce|0||bgcolor=#f2f2ce|2||bgcolor=#f2f2ce|0||bgcolor=#f2f2ce|2||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||14||0||2||0||2
Line 296: Line 296:
|align=left| {{flagIOCteam|ISV}}||bgcolor=#f2f2ce|10||bgcolor=#f2f2ce|0||bgcolor=#f2f2ce|1||bgcolor=#f2f2ce|0||bgcolor=#f2f2ce|1||bgcolor=#cedff2|7||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||17||0||1||0||1
|align=left| {{flagIOCteam|ISV}}||bgcolor=#f2f2ce|10||bgcolor=#f2f2ce|0||bgcolor=#f2f2ce|1||bgcolor=#f2f2ce|0||bgcolor=#f2f2ce|1||bgcolor=#cedff2|7||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||17||0||1||0||1
|-
|-
|align=left| ''{{flagIOCteam|YUG}}'' <ref name=YUG>Includes medals won by athletes from the [[Kingdom of Yugoslavia]] (1920–1936), [[Socialist Federal Republic of Yugoslavia]] (1948–1992 Winter) which used the name "Yugoslavia" and the country code YUG. Does not include medals won by athletes from the [[Federal Republic of Yugoslavia]] (1996–2002), which also used the team name "Yugoslavia" and the country code YUG. Also, does not include medals won by [[Serbia and Montenegro]] (SCG, 2004–2006) which succeded the Federal Republic of Yugoslavia, nor of any other ex-SFRY nation that have won medals since 1992 (CRO, SLO, SRB, BIH, MKD). Also does not include medals won by Yugoslav athletes competing as [[Independent Olympic Participants at the 1992 Summer Olympics]] (IOP).</ref>||bgcolor=#f2f2ce|16||bgcolor=#f2f2ce|26||bgcolor=#f2f2ce|29||bgcolor=#f2f2ce|28||bgcolor=#f2f2ce|83||bgcolor=#cedff2|14||bgcolor=#cedff2|0||bgcolor=#cedff2|3||bgcolor=#cedff2|1||bgcolor=#cedff2|4||30||26||32||29||87
|align=left| ''{{flagIOCteam|YUG}}'' <ref name=YUG>Includes medals won by athletes from the [[Kingdom of Yugoslavia]] (1920–1936), [[Socialist Federal Republic of Yugoslavia]] (1948–1992 Winter) and the [[Federal Republic of Yugoslavia]] (1996–2000), all of which used the name "Yugoslavia" and the country code YUG. Does not include medals won by [[Serbia and Montenegro]] (SCG, 2002–2006) or of any other ex-SFRY nation that have won medals since 1992 (CRO, SLO, BIH, MKD). Also does not include medals won by Yugoslav athletes competing as [[Independent Olympic Participants at the 1992 Summer Olympics]] (IOP).</ref>||bgcolor=#f2f2ce|18||bgcolor=#f2f2ce|28||bgcolor=#f2f2ce|31||bgcolor=#f2f2ce|31||bgcolor=#f2f2ce|90||bgcolor=#cedff2|16||bgcolor=#cedff2|0||bgcolor=#cedff2|3||bgcolor=#cedff2|1||bgcolor=#cedff2|4||34||28||34||32||94
|-
|-
|align=left| ''{{flagIOCteam|IOP|1992 Summer}}'' <ref name=IOP>Individual Yugoslav athletes taking part in the [[1992 Summer Olympics]] because the FR Yugoslavia (Serbia and Montenegro) was under UN sanctions. Totals not combined with those of Yugoslavia (YUG).</ref>||bgcolor=#f2f2ce|1||bgcolor=#f2f2ce|0||bgcolor=#f2f2ce|1||bgcolor=#f2f2ce|2||bgcolor=#f2f2ce|3||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||1||0||1||2||3
|align=left| ''{{flagIOCteam|IOP|1992 Summer}}'' <ref name=IOP>Individual Yugoslav athletes taking part in the [[1992 Summer Olympics]] because Yugoslavia was under UN sanctions. Totals not combined with those of Yugoslavia (YUG).</ref>||bgcolor=#f2f2ce|1||bgcolor=#f2f2ce|0||bgcolor=#f2f2ce|1||bgcolor=#f2f2ce|2||bgcolor=#f2f2ce|3||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||1||0||1||2||3
|-
|-
|align=left| {{flagIOCteam|ZAM}}||bgcolor=#f2f2ce|10||bgcolor=#f2f2ce|0||bgcolor=#f2f2ce|1||bgcolor=#f2f2ce|1||bgcolor=#f2f2ce|2||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||10||0||1||1||2
|align=left| {{flagIOCteam|ZAM}}||bgcolor=#f2f2ce|10||bgcolor=#f2f2ce|0||bgcolor=#f2f2ce|1||bgcolor=#f2f2ce|1||bgcolor=#f2f2ce|2||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||bgcolor=#cedff2|0||10||0||1||1||2

Revision as of 00:33, 2 September 2008

An all-time medal table for all Olympic Games from 1896 to 2008, including Summer Olympic Games, Winter Olympic Games and a combined total of both, is tabulated below. These counts do not include the 1906 Intercalated Games which are no longer recognized by the International Olympic Committee (IOC) as official Games.

The IOC itself does not publish all-time tables, and publishes unofficial tables only per single Games. This table was thus compiled by adding up single entries from the IOC database.[1]

The results are attributed to the IOC country code as currently displayed by the IOC database. Usually, a single code corresponds to a single National Olympic Committee (NOC). When different codes are displayed for different years, medal counts are combined in the case of a simple change of IOC code (such as from HOL to NED for the Netherlands) or simple change of country name (such as from Ceylon to Sri Lanka). As the medals are attributed to each NOC, not all totals include medals won by athletes from that country for another NOC, such as before independence of that country (see individual footnotes for special cases such as combined teams). Names in italic are national entities that no longer exist.

Medal table

The table is pre-sorted by the name of each Olympic Committee, but can be displayed as sorted by any other column, such as the total number of gold medals or total number of overall medals. To sort by gold, silver and then bronze (as used unofficially by the IOC and by most broadcasters outside the US) sort first by the bronze column, then the silver, and then the gold.

Team (IOC code) № Summer Gold Silver Bronze Total № Winter Gold Silver Bronze Total № Games Gold Silver Bronze Combined Total
 Afghanistan (AFG) 12 0 0 1 1 0 0 0 0 0 12 0 0 1 1
 Algeria (ALG) 11 4 2 8 14 2 0 0 0 0 13 4 2 8 14
 Argentina (ARG) 22 17 23 26 66 16 0 0 0 0 38 17 23 26 66
 Armenia (ARM) 4 1 1 7 9 4 0 0 0 0 8 1 1 7 9
 Australasia (ANZ) [2] 2 3 4 5 12 0 0 0 0 0 2 3 4 5 12
 Australia (AUS) [3][4] 24 131 137 164 432 16 3 0 3 6 40 134 137 167 438
 Austria (AUT) 25 18 33 35 86 20 51 64 70 185 45 69 97 105 271
 Azerbaijan (AZE) 4 4 3 9 16 3 0 0 0 0 7 4 3 9 16
 Bahamas (BAH) 14 3 3 4 10 0 0 0 0 0 14 3 3 4 10
 Bahrain (BRN) 7 1 0 0 1 0 0 0 0 0 7 1 0 0 1
 Barbados (BAR) [5] 10 0 0 1 1 0 0 0 0 0 10 0 0 1 1
 Belarus (BLR) 4 10 20 36 66 4 0 3 3 6 8 10 23 39 72
 Belgium (BEL) 24 37 51 51 139 18 1 1 3 5 42 38 52 54 144
 Bermuda (BER) 16 0 0 1 1 5 0 0 0 0 21 0 0 1 1
 Bohemia (BOH) [6][4] 3 0 1 3 4 0 0 0 0 0 3 0 1 3 4
 Brazil (BRA) 20 20 25 46 91 5 0 0 0 0 25 20 25 46 91
 British West Indies (BWI) [7] 1 0 0 2 2 0 0 0 0 0 1 0 0 2 2
 Bulgaria (BUL) 18 51 84 77 212 17 1 2 3 6 35 52 86 80 218
 Burundi (BDI) 4 1 0 0 1 0 0 0 0 0 4 1 0 0 1
 Cameroon (CMR) 12 3 1 1 5 1 0 0 0 0 13 3 1 1 5
 Canada (CAN) 24 58 94 108 260 20 38 38 43 119 44 96 132 151 379
 Chile (CHI) 21 2 7 4 13 14 0 0 0 0 35 2 7 4 13
 China (CHN) [8] 8 163 117 106 386 8 4 16 13 33 16 167 133 119 419
 Chinese Taipei (TPE) [9] 7 2 6 11 19 7 0 0 0 0 14 2 6 11 19
 Colombia (COL) 17 1 3 7 11 0 0 0 0 0 17 1 3 7 11
 Costa Rica (CRC) 13 1 1 2 4 5 0 0 0 0 18 1 1 2 4
 Ivory Coast (CIV) 11 0 1 0 1 0 0 0 0 0 11 0 1 0 1
 Croatia (CRO) 5 3 6 8 17 5 4 3 0 7 10 7 9 8 24
 Cuba (CUB) [4] 18 67 64 63 194 0 0 0 0 0 18 67 64 63 194
 Czech Republic (CZE) [10] 4 10 12 11 33 4 3 5 2 10 8 13 17 13 43
 Czechoslovakia (TCH) [11] 16 49 49 45 143 16 2 8 15 25 32 51 57 60 168
 Denmark (DEN) [4] 25 41 63 66 170 11 0 1 0 1 36 41 64 66 171
 Djibouti (DJI) 7 0 0 1 1 0 0 0 0 0 7 0 0 1 1
 Dominican Republic (DOM) 12 2 1 1 4 0 0 0 0 0 12 2 1 1 4
 Ecuador (ECU) 12 1 1 0 2 0 0 0 0 0 12 1 1 0 2
 Egypt (EGY) [12][4] 19 7 7 10 24 1 0 0 0 0 20 7 7 10 24
 Eritrea (ERI) 3 0 0 1 1 0 0 0 0 0 3 0 0 1 1
 Estonia (EST) 10 9 8 14 31 7 4 1 1 6 17 13 9 15 37
 Ethiopia (ETH) 11 18 6 14 38 1 0 0 0 0 12 18 6 14 38
 Finland (FIN) 23 101 83 115 299 20 41 58 52 151 43 142 141 167 450
 France (FRA) [4] 26 191 212 233 636 20 25 24 34 83 46 216 236 267 719
 Georgia (GEO) 4 5 2 11 18 4 0 0 0 0 8 5 2 11 18
 Germany (GER) [13][4] 14 163 163 203 529 8 60 59 41 160 22 223 222 244 689
 East Germany (GDR) [14] 5 153 129 127 409 6 39 36 35 110 11 192 165 162 519
 West Germany (FRG) [15][4] 5 56 67 81 204 7 11 15 13 39 12 67 82 94 243
Germany United Team of Germany (EUA) [16] 3 28 54 36 118 3 8 6 5 19 6 36 60 41 137
 Ghana (GHA) 12 0 1 3 4 0 0 0 0 0 12 0 1 3 4
 Great Britain (GBR) [4][17] 26 207 255 253 715 20 8 3 10 21 46 215 258 263 736
 Greece (GRE) [4] 26 30 42 36 108 16 0 0 0 0 42 30 42 36 108
 Guyana (GUY) 15 0 0 1 1 0 0 0 0 0 15 0 0 1 1
 Haiti (HAI) 13 0 1 1 2 0 0 0 0 0 13 0 1 1 2
 Hong Kong (HKG) [18] 14 1 1 0 2 2 0 0 0 0 16 1 1 0 2
 Hungary (HUN) 24 159 140 159 458 20 0 2 4 6 44 159 142 163 464
 Iceland (ISL) 18 0 2 2 4 15 0 0 0 0 33 0 2 2 4
 India (IND) 22 9 4 7 20 7 0 0 0 0 29 9 4 7 20
 Indonesia (INA) 13 6 9 10 25 0 0 0 0 0 13 6 9 10 25
 Iran (IRI) 14 11 15 22 48 8 0 0 0 0 22 11 15 22 48
 Iraq (IRQ) 12 0 0 1 1 0 0 0 0 0 12 0 0 1 1
 Ireland (IRL) 19 8 7 8 23 4 0 0 0 0 23 8 7 8 23
 Israel (ISR) 14 1 1 5 7 4 0 0 0 0 18 1 1 5 7
 Italy (ITA) 25 190 158 174 522 20 36 31 34 101 45 226 189 208 623
 Jamaica (JAM) [19] 15 13 24 16 53 5 0 0 0 0 20 13 24 16 53
 Japan (JPN) 20 123 112 125 360 18 9 10 13 32 38 132 122 138 392
 Kazakhstan (KAZ) 4 9 16 14 39 4 1 2 2 5 8 10 18 16 44
 Kenya (KEN) 12 22 29 24 75 3 0 0 0 0 15 22 29 24 75
 North Korea (PRK) 8 10 12 19 41 7 0 1 1 2 15 10 13 20 43
 South Korea (KOR) 15 68 74 73 215 15 17 8 6 31 30 85 82 79 246
 Kuwait (KUW) 11 0 0 1 1 0 0 0 0 0 11 0 0 1 1
 Kyrgyzstan (KGZ) 4 0 1 2 3 4 0 0 0 0 8 0 1 2 3
 Latvia (LAT) 9 2 11 4 17 8 0 0 1 1 17 2 11 5 18
 Lebanon (LIB) 15 0 2 2 4 14 0 0 0 0 29 0 2 2 4
 Liechtenstein (LIE) 15 0 0 0 0 16 2 2 5 9 31 2 2 5 9
 Lithuania (LTU) 7 4 4 8 16 6 0 0 0 0 13 4 4 8 16
 Luxembourg (LUX) [20] 21 1 1 0 2 7 0 2 0 2 28 1 3 0 4
 North Macedonia (MKD) 4 0 0 1 1 3 0 0 0 0 7 0 0 1 1
 Malaysia (MAS) 11 0 2 2 4 0 0 0 0 0 11 0 2 2 4
 Mauritius (MRI) 7 0 0 1 1 0 0 0 0 0 7 0 0 1 1
 Mexico (MEX) 21 12 18 25 55 6 0 0 0 0 27 12 18 25 55
 Moldova (MDA) 4 0 2 3 5 4 0 0 0 0 8 0 2 3 5
 Mongolia (MGL) 11 2 7 10 19 11 0 0 0 0 22 2 7 10 19
 Morocco (MAR) 12 6 5 10 21 4 0 0 0 0 16 6 5 10 21
 Mozambique (MOZ) 8 1 0 1 2 0 0 0 0 0 8 1 0 1 2
 Namibia (NAM) 5 0 4 0 4 0 0 0 0 0 5 0 4 0 4
 Netherlands (NED) [4] 23 71 79 96 246 18 25 30 23 78 41 96 109 119 324
 Netherlands Antilles (AHO) 13 0 1 0 1 2 0 0 0 0 15 0 1 0 1
 New Zealand (NZL) [21] 21 36 15 35 86 13 0 1 0 1 34 36 16 35 87
 Niger (NIG) 10 0 0 1 1 0 0 0 0 0 10 0 0 1 1
 Nigeria (NGR) 14 2 9 12 23 0 0 0 0 0 14 2 9 12 23
 Norway (NOR) 23 54 48 43 145 20 98 98 84 280 43 152 146 127 425
 Pakistan (PAK) 15 3 3 4 10 0 0 0 0 0 15 3 3 4 10
 Panama (PAN) 15 1 0 2 3 0 0 0 0 0 15 1 0 2 3
 Paraguay (PAR) 10 0 1 0 1 0 0 0 0 0 10 0 1 0 1
 Peru (PER) 16 1 3 0 4 0 0 0 0 0 16 1 3 0 4
 Philippines (PHI) 19 0 2 7 9 3 0 0 0 0 22 0 2 7 9
 Poland (POL) 19 62 80 119 261 20 1 3 4 8 39 63 83 123 269
 Portugal (POR) 22 4 7 11 22 5 0 0 0 0 27 4 7 11 22
 Puerto Rico (PUR) 16 0 1 5 6 6 0 0 0 0 22 0 1 5 6
 Qatar (QAT) 7 0 0 2 2 0 0 0 0 0 7 0 0 2 2
 Romania (ROU) 19 86 89 116 291 18 0 0 1 1 37 86 89 117 292
 Russia (RUS) [22] 4 108 97 110 315 4 33 24 19 76 8 141 121 129 391
 Russian Empire [23] 3 1 4 3 8 0 0 0 0 0 3 1 4 3 8
 Saudi Arabia (KSA) 9 0 1 1 2 0 0 0 0 0 9 0 1 1 2
 Senegal (SEN) 12 0 1 0 1 4 0 0 0 0 16 0 1 0 1
 Serbia (SRB) 2 0 1 2 3 0 0 0 0 0 2 0 1 2 3
 Serbia and Montenegro (SCG) [24] 1 0 2 0 2 1 0 0 0 0 2 0 2 0 2
 Singapore (SIN) 14 0 2 0 2 0 0 0 0 0 14 0 2 0 2
 Slovakia (SVK) 4 7 8 5 20 4 0 1 0 1 8 7 9 5 21
 Slovenia (SLO) 5 3 5 7 15 5 0 0 4 4 10 3 5 11 19
 South Africa (RSA) 17 20 24 26 70 5 0 0 0 0 22 20 24 26 70
 Soviet Union (URS) [25] 9 395 319 296 1010 9 78 57 59 194 18 473 376 355 1204
 Unified Team (EUN) [26] 1 45 38 29 112 1 9 6 8 23 2 54 44 37 135
 Spain (ESP) [4] 20 34 49 30 113 17 1 0 1 2 37 35 49 31 115
 Sri Lanka (SRI) [27] 8 0 1 1 2 0 0 0 0 0 8 0 1 1 2
 Sudan (SUD) 10 0 1 0 1 0 0 0 0 0 10 0 1 0 1
 Suriname (SUR) 11 1 0 1 2 0 0 0 0 0 11 1 0 1 2
 Sweden (SWE) [4] 25 142 160 173 475 20 43 31 44 118 45 185 191 217 593
 Switzerland (SUI) 26 45 70 65 180 20 38 37 43 118 46 83 107 108 298
 Syria (SYR) 11 1 1 1 3 0 0 0 0 0 11 1 1 1 3
 Tajikistan (TJK) 4 0 1 1 2 2 0 0 0 0 6 0 1 1 2
 Tanzania (TAN) 11 0 2 0 2 0 0 0 0 0 11 0 2 0 2
 Thailand (THA) 14 7 4 10 21 2 0 0 0 0 16 7 4 10 21
 Togo (TOG) 10 0 0 1 1 0 0 0 0 0 10 0 0 1 1
 Tonga (TGA) 7 0 1 0 1 0 0 0 0 0 7 0 1 0 1
 Trinidad and Tobago (TRI) [28] 15 1 5 8 14 3 0 0 0 0 18 1 5 8 14
 Tunisia (TUN) 12 2 2 3 7 0 0 0 0 0 12 2 2 3 7
 Turkey (TUR) 20 37 23 22 82 14 0 0 0 0 34 37 23 22 82
 Uganda (UGA) 13 1 3 2 6 0 0 0 0 0 13 1 3 2 6
 Ukraine (UKR) 4 28 22 46 96 4 1 1 3 5 8 29 23 49 101
 United Arab Emirates (UAE) 7 1 0 0 1 0 0 0 0 0 7 1 0 0 1
 United States (USA) [4] 25 930 730 638 2298 20 78 80 58 216 45 1008 810 696 2514
 Uruguay (URU) 19 2 2 6 10 1 0 0 0 0 20 2 2 6 10
 Uzbekistan (UZB) 4 4 5 8 17 4 1 0 0 1 8 5 5 8 18
 Venezuela (VEN) 16 1 2 8 11 3 0 0 0 0 19 1 2 8 11
 Vietnam (VIE) 13 0 2 0 2 0 0 0 0 0 13 0 2 0 2
 Virgin Islands (ISV) 10 0 1 0 1 7 0 0 0 0 17 0 1 0 1
 Yugoslavia (YUG) [29] 18 28 31 31 90 16 0 3 1 4 34 28 34 32 94
 Independent Olympic Participants (IOP) [30] 1 0 1 2 3 0 0 0 0 0 1 0 1 2 3
 Zambia (ZAM) 10 0 1 1 2 0 0 0 0 0 10 0 1 1 2
 Zimbabwe (ZIM) 8 3 4 1 8 0 0 0 0 0 8 3 4 1 8
 Mixed team (ZZX) [31] 3 8 5 4 17 0 0 0 0 0 3 8 5 4 17
Totals 26 4705 4473 4773 13751 20 774 773 764 2311 46 5279 5246 5537 16062

NOCs without medals

After the 2008 Summer Olympics, 79 of the current 205 National Olympic Committees had not yet won an Olympic medal.

Team (IOC code) № Summer № Winter № Games
 Albania (ALB) 6 1 7
 American Samoa (ASA) 6 1 7
 Andorra (AND) 9 9 18
 Angola (ANG) 7 0 7
 Antigua and Barbuda (ANT) 8 0 8
 Aruba (ARU) 6 0 6
 Bangladesh (BAN) 7 0 7
 Belize (BIZ) 10 0 10
 Benin (BEN) 9 0 9
 Bhutan (BHU) 7 0 7
 Bolivia (BOL) 12 5 17
 Bosnia and Herzegovina (BIH) 5 4 9
 Botswana (BOT) 8 0 8
 British Virgin Islands (IVB) 7 0 7
 Brunei (BRU) 5 0 5
 Burkina Faso (BUR) 7 0 7
 Cambodia (CAM) 7 0 7
 Cape Verde (CPV) 4 0 4
 Cayman Islands (CAY) 8 0 8
 Central African Republic (CAF) 8 0 8
 Chad (CHA) 10 0 10
 Comoros (COM) 4 0 4
 Republic of the Congo (CGO) 10 0 10
 Democratic Republic of the Congo (COD) 8 0 8
 Cook Islands (COK) 6 0 6
 Cyprus (CYP) 8 8 16
 Dominica (DMA) 4 0 4
 El Salvador (ESA) 9 0 9
 Equatorial Guinea (GEQ) 7 0 7
 Fiji (FIJ) 12 3 15
 Gabon (GAB) 8 0 8
 The Gambia (GAM) 7 0 7
 Grenada (GRN) 7 0 7
 Guam (GUM) 6 1 7
 Guatemala (GUA) 12 1 13
 Guinea (GUI) 9 0 9
 Guinea-Bissau (GBS) 4 0 4
 Honduras (HON) 9 1 10
 Jordan (JOR) 8 0 8
 Kiribati (KIR) 2 0 2
 Laos (LAO) 7 0 7
 Lesotho (LES) 9 0 9
 Liberia (LBR) 11 0 11
 Libya (LBA) 9 0 9
 Madagascar (MAD) 10 1 11
 Malawi (MAW) 8 0 8
 Maldives (MDV) 6 0 6
 Mali (MLI) 11 0 11
 Malta (MLT) 14 0 14
 Marshall Islands (MHL) 1 0 1
 Mauritania (MTN) 7 0 7
 Federated States of Micronesia (FSM) 3 0 3
 Monaco (MON) 18 7 25
 Montenegro (MNE) 1 0 1
 Myanmar (MYA) 15 0 15
 Nauru (NRU) 4 0 4
 Nepal (NEP) 11 2 13
 Nicaragua (NCA) 10 0 10
 Oman (OMA) 7 0 7
 Palau (PLW) 3 0 3
 Palestine (PLE) 4 0 4
 Papua New Guinea (PNG) 8 0 8
 Rwanda (RWA) 7 0 7
 Saint Kitts and Nevis (SKN) 4 0 4
 Saint Lucia (LCA) 4 0 4
 Saint Vincent and the Grenadines (VIN) 6 0 6
 Samoa (SAM) 7 0 7
 San Marino (SMR) 12 7 19
 São Tomé and Príncipe (STP) 4 0 4
 Seychelles (SEY) 7 0 7
 Sierra Leone (SLE) 9 0 9
 Solomon Islands (SOL) 7 0 7
 Somalia (SOM) 7 0 7
 Swaziland (SWZ) 8 1 9
 East Timor (TLS) 2 0 2
 Turkmenistan (TKM) 4 0 4
 Tuvalu (TUV) 1 0 1
 Vanuatu (VAN) 6 0 6
 Yemen (YEM) 5 0 5
Totals 26 20 46

See also

References

Notes

  1. ^ www.olympic.org
  2. ^ Combined team of athletes from Australia (AUS) and New Zealand (NZL) that competed together at the 1908 and 1912 Games. These medals are not also counted with those nations' totals.
  3. ^ Does not include medals won as part of the combined Australasia team (ANZ) with New Zealand at the 1908 and 1912 Games.
  4. ^ a b c d e f g h i j k l m n Does not include medals won as part of mixed teams with athletes from other nations (1896–1904).
  5. ^ Does not include medals won by Barbadian athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  6. ^ Competed 1900–1912. Totals not combined with those of Czechoslovakia (TCH) or the Czech Republic (CZE).
  7. ^ Competed in 1960. Totals not combined with those of Barbados (BAR), Jamaica (JAM) or Trinidad and Tobago (TRI).
  8. ^ Does not include totals of Chinese Taipei (TPE) or Hong Kong (HKG).
  9. ^ Includes medals won by athletes competing as Taiwan (TAI, 1960–1964) and the Republic of China (ROC, 1968–1972) before the Chinese Taipei name was first used in 1984.
  10. ^ Does not include medals won by Bohemia (BOH, 1900–1912) nor by Czechoslovakia (TCH, 1920–1992).
  11. ^ Competed 1920–1992. Does not include medals won by Bohemia (BOH, 1900–1912) nor by the Czech Republic (CZE) or Slovakia (SVK) (1994–current).
  12. ^ Includes medals won as the United Arab Republic (UAR, 1960–1968).
  13. ^ Competed 1896–1952 and 1992–current. Does not include the totals from the United Team of Germany (EUA, 1956–1964) nor the 1968–1988 totals of East Germany (GDR) or West Germany (FRG).
  14. ^ Competed 1968–1988. Totals not combined with those of Germany (GER).
  15. ^ Competed 1968–1988. Totals not combined with those of Germany (GER).
  16. ^ Team competed from 1956–1964, composed of athletes from both East Germany (GDR) and West Germany (FRG). Totals not combined with those of Germany (GER).
  17. ^ Includes medals won by athletes from the United Kingdom of Great Britain and Ireland (1896–1920) and the United Kingdom of Great Britain and Northern Ireland (1924-present), both of which used the name "Great Britain" and the country code GBR.
  18. ^ Includes all medals won by athletes representing the Hong Kong National Olympic Committee, designated as  Hong Kong from 1952–1996 and  Hong Kong, China since 2000.
  19. ^ Does not include medals won by Jamaican athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  20. ^ Does not include the gold medal won by Michel Théato at the 1900 Summer Olympics, which the IOC attributes to France.
  21. ^ Does not include medals won as part of the combined Australasia team (ANZ) with Australia at the 1908 and 1912 Games.
  22. ^ Competed 1994–current. Totals not combined with those of the Soviet Union (URS), nor with those won by the Russian Empire from 1900–1912.
  23. ^ Competed 1900–1912. Totals not combined with those of Russia (RUS).
  24. ^ Does not include medals won by athletes from the Federal Republic of Yugoslavia (YUG, 1996–2000).
  25. ^ Competed 1952–1988. Does not include the totals from the Unified Team (EUN, 1992), nor the totals from pre- and post-Soviet republics (RUS, UKR, etc.).
  26. ^ Team of several Commonwealth of Independent States nations that competed together in 1992 after the breakup of the Soviet Union. Totals not combined with those of the Soviet Union (URS).
  27. ^ Includes medal won as Ceylon (CEY, 1948–1972).
  28. ^ Does not include medals won by Trinidadian athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  29. ^ Includes medals won by athletes from the Kingdom of Yugoslavia (1920–1936), Socialist Federal Republic of Yugoslavia (1948–1992 Winter) and the Federal Republic of Yugoslavia (1996–2000), all of which used the name "Yugoslavia" and the country code YUG. Does not include medals won by Serbia and Montenegro (SCG, 2002–2006) or of any other ex-SFRY nation that have won medals since 1992 (CRO, SLO, BIH, MKD). Also does not include medals won by Yugoslav athletes competing as Independent Olympic Participants at the 1992 Summer Olympics (IOP).
  30. ^ Individual Yugoslav athletes taking part in the 1992 Summer Olympics because Yugoslavia was under UN sanctions. Totals not combined with those of Yugoslavia (YUG).
  31. ^ Special code used by the IOC to refer to medals won by athletes of multiple nations competing together, which was common in early Games (1896–1904). These medals are not included in the respective totals for each nation represented by individual mixed team athletes.

Sources

External links

All-time medal counts are compiled by various sources, often adding up related results for Russia, Germany, Serbia, Czech Republic etc.

Template:Lists of countries