File:Soviet Union GDP.gif

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file(1,400 × 948 pixels, file size: 75 KB, MIME type: image/gif)

Description
English: A chart showing GDP for the Soviet Union (USSR) and the Post-Soviet states (FSU) for the years 1970-2010.
Source Based on the data of the UN Statistics Division.
Author Emilfaro
Permission
(Reusing this file)
Public domain I, the copyright holder of this work, release this work into the public domain. This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.
Other versions
This graph image could be re-created using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with {{vector version available|new image name}}.


It is recommended to name the SVG file “Soviet Union GDP.svg”—then the template Vector version available (or Vva) does not need the new image name parameter.

The data

Year USSR GDP (in 2005 U$ Dollar prices
1970 459,787,000,000
1971 483,736,000,000
1972 497,376,000,000
1973 535,757,000,000
1974 561,451,000,000
1975 576,201,000,000
1976 611,728,000,000
1977 643,290,000,000
1978 676,120,000,000
1979 698,800,000,000
1980 733,058,000,000
1981 771,916,000,000
1982 830,916,000,000
1983 869,615,000,000
1984 904,824,000,000
1985 917,512,000,000
1986 931,628,000,000
1987 950,977,000,000
1988 1,000,460,000,000
1989 1,068,500,000,000
1990 1,157,650,000,000
Country 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Armenia 4,061,521,513 3,587,186,181 2,089,306,924 1,905,221,574 2,006,716,153 2,145,002,727 2,271,557,888 2,346,996,320 2,518,327,051 2,600,306,587 2,753,724,573 3,018,082,006 3,416,469,105 3,894,774,179 4,303,726,086 4,900,469,734 5,547,232,780 6,309,932,780 6,748,323,246 5,793,435,949 5,914,887,511
Azerbaijan 11,960,687,721 11,876,962,908 9,192,769,290 7,069,207,353 5,679,772,053 5,008,636,265 5,071,496,551 5,365,953,063 5,900,733,825 6,337,172,242 7,040,239,324 7,737,384,321 8,555,081,856 9,509,644,784 10,475,047,050 13,245,527,654 17,808,785,716 22,270,149,590 24,664,305,515 26,946,128,005 28,283,008,359
Belarus 23,781,672,723 23,452,134,533 21,190,390,215 19,588,217,932 17,299,625,750 15,492,193,458 15,922,328,698 17,740,879,689 19,238,995,323 19,902,473,297 21,054,347,772 22,049,230,131 23,153,540,501 24,773,065,034 27,603,910,481 30,210,091,837 33,230,477,942 36,081,098,187 39,777,329,255 39,838,634,216 42,846,854,967
Estonia 10,162,663,505 9,349,666,320 7,370,467,600 6,947,366,333 6,808,988,746 7,121,178,474 7,526,296,137 8,409,871,973 8,975,270,877 8,948,345,270 9,840,878,671 10,459,047,677 11,145,206,030 12,010,674,377 12,772,491,864 13,903,304,004 15,307,168,342 16,454,012,612 15,850,036,609 13,590,158,553 13,897,775,155
Georgia 11,939,472,342 9,392,384,909 5,212,527,750 3,685,743,321 3,303,121,255 3,388,261,096 3,770,663,058 4,167,298,779 4,296,692,266 4,419,974,286 4,501,228,610 4,717,532,979 4,975,763,158 5,525,988,074 5,849,790,456 6,410,967,217 7,012,571,390 7,877,767,883 8,060,068,929 7,755,734,342 8,249,594,725
Kazakhstan 50,229,576,188 44,726,940,046 42,347,892,377 38,435,941,128 33,604,783,260 30,834,529,348 30,977,858,726 31,515,288,312 30,920,273,079 31,750,869,080 34,876,903,965 39,601,716,112 43,462,918,194 47,517,868,367 52,073,053,298 57,123,671,734 63,166,745,936 68,658,788,191 70,914,455,224 71,772,688,783 76,805,325,544
Kyrgyzstan 3,068,600,249 2,824,832,939 2,433,937,138 2,057,666,807 1,644,381,161 1,555,192,856 1,665,370,531 1,830,496,247 1,869,336,362 1,937,675,363 2,043,149,555 2,151,878,239 2,151,505,435 2,302,762,575 2,464,572,500 2,460,246,796 2,536,585,763 2,753,283,107 2,984,603,384 3,070,747,829 3,029,053,284
Latvia 15,413,319,705 13,471,261,908 9,146,928,337 8,104,198,992 8,282,425,815 8,326,811,806 8,627,726,059 9,347,234,345 9,795,646,659 10,114,315,308 10,734,688,053 11,523,565,952 12,356,080,969 13,295,126,917 14,472,723,662 15,937,811,882 17,715,557,295 19,416,328,295 18,780,356,720 15,450,747,337 15,398,956,853
Lithuania 25,084,155,558 23,660,337,410 18,630,541,459 15,607,263,638 14,083,053,689 14,435,952,783 15,184,120,451 16,318,243,459 17,563,132,356 17,374,639,075 17,939,427,006 19,141,297,934 20,450,179,793 22,551,615,793 24,213,493,029 26,099,960,887 28,138,042,015 30,894,577,014 31,794,339,993 27,076,526,347 27,466,480,655
Moldova 6,101,474,701 5,034,763,131 3,572,261,171 3,530,498,187 2,438,898,162 2,405,356,041 2,263,991,726 2,301,283,198 2,150,729,252 2,078,287,449 2,122,091,953 2,252,418,620 2,428,324,289 2,589,160,984 2,779,808,132 2,988,332,510 3,131,313,829 3,225,204,056 3,477,984,638 3,269,670,043 3,496,807,668
Russian Federation 831,981,000,000 711,344,000,000 649,457,000,000 566,976,000,000 543,730,000,000 524,113,000,000 505,205,000,000 512,182,000,000 484,807,000,000 515,597,000,000 567,392,000,000 596,279,000,000 624,565,000,000 670,133,000,000 718,221,000,000 764,016,000,000 826,310,000,000 896,836,000,000 943,901,000,000 870,144,000,000 905,248,000,000
Tajikistan 3,828,618,340 3,556,786,438 2,525,318,371 2,111,166,158 1,661,487,767 1,455,463,284 1,211,495,942 1,231,916,619 1,297,029,496 1,344,978,597 1,456,576,821 1,595,550,715 1,768,104,910 1,964,659,964 2,166,759,320 2,312,320,181 2,464,795,662 2,655,985,650 2,857,464,775 2,972,445,666 3,165,654,635
Turkmenistan 12,337,146,092 11,768,988,048 10,007,642,898 10,157,757,541 8,400,479,683 7,795,641,675 8,317,949,093 7,369,702,849 7,892,951,775 9,195,288,798 9,698,185,039 10,119,459,216 10,145,484,477 10,477,122,972 11,001,021,793 12,435,594,993 13,799,418,553 15,325,244,531 17,585,304,037 18,655,923,959 20,376,457,750
Ukraine 137,383,000,000 125,433,000,000 112,957,000,000 96,892,057,718 74,670,787,340 65,597,848,337 59,009,452,204 57,246,096,108 56,133,241,565 56,042,962,648 59,344,308,266 64,823,720,700 68,226,656,506 74,772,862,342 83,856,283,889 86,141,530,606 92,471,426,294 99,815,229,760 102,115,000,000 87,044,241,876 90,700,100,034
Uzbekistan 11,171,453,785 11,116,490,239 9,871,443,324 9,644,920,024 9,143,478,519 9,061,186,981 9,215,227,629 9,694,419,079 10,120,973,328 10,566,296,009 10,988,947,902 11,483,450,557 11,965,755,491 12,492,248,725 13,454,151,877 14,395,942,513 15,446,846,305 16,914,296,713 18,436,583,417 19,929,946,659 21,623,992,132
Former USSR 1,158,504,362,422 1,010,595,735,010 906,005,426,854 792,713,226,706 732,757,999,353 698,736,255,131 676,240,534,693 687,067,680,040 663,480,333,214 698,210,584,009 761,786,697,510 806,953,335,159 848,766,070,714 913,810,575,087 985,707,833,437 1,052,581,772,548 1,144,086,967,822 1,245,487,898,369 1,307,947,155,742 1,213,311,029,564 1,266,502,949,272

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current07:01, 8 October 2012Thumbnail for version as of 07:01, 8 October 20121,400 × 948 (75 KB)CantusUpdate info, same source
20:26, 5 February 2009Thumbnail for version as of 20:26, 5 February 20091,133 × 567 (24 KB)Emilfaro{{Information |Description={{en|1=A chart showing GDP for the Soviet Union (USSR) and the Post-Soviet states (FSU) for the years 1970-2007.}} |Source=Based on the data of the UN [http://unstats.un.org/unsd/snaama/selectionbasicFast.asp Statistics Division
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file: